Rhode Island

Head Coach

Location

Kingston, RI

View by:
# First Last Year Elig Position Height Weight Hometown
16 Dean Bilodeau Fr 1st Midfield 5' 10" 190 lbs Andover
3 Matthew Breese So 2nd Attack 5' 9" 155 lbs North Kingstown
25 Brendan Cayer So 2nd Midfield 5' 5" 170 lbs Agawam
20 Ryan Elsmore Fr 1st Attack 5' 10" 170 lbs Scituate
14 Steven Faith Fr 1st Midfield 5' 9" 165 lbs Salatoga
9 Eammon Finnerty Sr 4th Midfield 5' 10" 165 lbs New Bedford
8 Andrew Forrler So 2nd Goalie 5' 7" 150 lbs Ridgefield
26 John Furtado So 2nd Defense 6' 0" 205 lbs Bristol
19 David Good Fr 1st Defense 5' 7" 165 lbs Marshfield
19 Greg Hattoy Sr 4th Midfield 6' 0" 170 lbs Warwick
17 Craig Haverly Fr 1st Defense 5' 11" 170 lbs North Kingstown
30 Michael Kelly Fr 1st Midfield 6' 3" 205 lbs
12 Christopher Letoile Jr 3rd Midfield 5' 11" 165 lbs Lincoln
24 Brett Maroni Fr 1st Midfield 6' 0" 180 lbs North Kingstown
28 Daniel Maruca So 2nd FOS 5' 10" 155 lbs Pembroke
27 Lee Meirowitz Sr 4th Defense 6' 0" 170 lbs Sound Beach
7 Lucas Palo Fr 1st Midfield 5' 8" 150 lbs Westminster
23 Matthew Pastore Sr 4th Defense 6' 0" 205 lbs North Kingstown
11 Andrew Procopio Jr 3rd Midfield 5' 9" 170 lbs East Greenwich
22 Matthew Rahner Fr 1st Defense 5' 11" 175 lbs Setauket
15 Greg Rogan Sr 4th Defense 5' 10" 210 lbs Hanover
21 Michael Salter So 2nd Midfield 5' 7" 200 lbs Simsbury
34 Michael Selwyn-Baker Sr 4th Defense 6' 3" 220 lbs Newton
4 Marshall Smith Sr 4th Attack 6' 0" 200 lbs Glastonbury
5 Gabe Teperow Jr 3rd Attack 5' 9" 180 lbs Newton
6 Thomas Walsh Fr 1st Goalie 5' 2" 140 lbs Portsmouth
10 Steven Wong Jr 3rd Attack 5' 8" 165 lbs Brookline
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone