DIV I /  test conference North/West

Pepperdine University

Head Coach

Location

Malibu, CA

Founded

1984

View by:
# First Last Year Elig Position Height Weight Hometown
11 Brad Blakey Jr 3rd Attack 6' 3" 185 lbs Alamo
25 Zach Bloom Fr 1st Defense 6' 2" 185 lbs Englewood
24 Mike Canepa So 2nd Defense 6' 0" 200 lbs Andover
21 Jeff Carlson Fr 1st Midfield 6' 0" 170 lbs Scottsdale
34 Jon Daniels Fr 1st Midfield 5' 8" 155 lbs Phoenix
26 Anthony Dugan Jr 3rd Midfield 6' 1" 170 lbs Garrison
10 Clint Harp Jr 3rd Defense 6' 2" 180 lbs San Antonio, TX
4 Mike Hoyt Jr 3rd Defense 6' 4" 210 lbs Alamo
28 Davy Huang Fr 1st Goalie 5' 8" 160 lbs San Clemente
16 Max Kelemen Jr 3rd Goalie 5' 11" 170 lbs Denver
15 Harris Kenny Fr 1st Midfield 6' 1" 170 lbs Mendham
3 Blake Kewish So 1st Midfield 5' 10" 165 lbs Dallas
1 Harry Lengsfield Fr 1st Attack 5' 8" 145 lbs Rye
5 David Lubberts Fr 1st Defense 5' 11" 170 lbs Westlake Village
7 Alex Maricich Fr 1st Midfield 6' 0" 185 lbs San Diego
29 John McEwen Fr 1st Midfield 6' 2" 165 lbs Hinsdale
23 Phillip Muhr Fr 1st Attack 6' 0" 190 lbs Greenwich
22 Paul Randolph Jr 2nd Midfield 6' 5" 190 lbs Chicago
14 Brian Reed Jr 3rd Attack 6' 2" 190 lbs Denver
30 Carter Sapp Fr 1st Midfield 5' 10" 175 lbs St. Louis
19 Dave Schwartz Jr 3rd Midfield 6' 0" 205 lbs Alamo
13 Caleb Sommer Fr 2nd FOS 5' 11" 185 lbs Ojai, CA
2 JJ Starr Fr 1st Midfield 5' 6" 145 lbs Chicago, IL
31 David Suh Fr 1st Midfield 5' 6" 165 lbs Whippany
33 Brice Taylor Fr 1st FOS 5' 6" 150 lbs Fort Worth
18 Trevor Thurling Jr 3rd Midfield 6' 3" 190 lbs Gunnison
7 Guigo Vilhena Fr 1st Midfield 5' 10" 160 lbs Rio de Janeiro
35 Alex Vloka Fr 1st Midfield 5' 11" 150 lbs Upper Saddle River
32 Alexander Waters Fr 1st LSM 5' 7" 165 lbs Knoxville
17 Eric Winchester Fr 1st Midfield 6' 2" 175 lbs Chicago
8 Zane Witzel So 2nd Attack 5' 11" 165 lbs Rochester
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone