Ohio University

Head Coach

Joseph Perruzzi

Location

Athens, OH

Founded

1998

View by:
# First Last Year Elig Position Height Weight Hometown
35 Scott Allen Fr 1st Midfield 6' 3" 195 lbs Pittsburgh, PA
28 Jordan Barnes So 2nd Attack 6' 0" 180 lbs Mason, OH
17 William Barry Sr 3rd Defense 6' 2" 205 lbs Pittsburgh, PA
20 Colin Bomprezzi Jr 3rd Defense 6' 0" 195 lbs Columbus, OH
39 Sam Brown Fr 1st LSM 5' 9" 160 lbs Cleveland, OH
1 Jarrod Carley Jr 3rd Attack 5' 10" 155 lbs Cincinnati, OH
10 Jason Deal Jr 3rd Midfield 5' 9" 165 lbs Pittsburgh, PA
5 Daniel Destefano Jr 3rd Attack 5' 8" 170 lbs Pittsburgh, PA
24 Mike Dudenhaver Fr 1st Attack 5' 8" 165 lbs Pittsburgh, PA
2 Andrew Exler Jr 3rd Defense 6' 0" 175 lbs Pittsburgh, PA
14 Zach Fishoff Jr 3rd LSM 6' 2" 180 lbs Westport, CT
23 Rob Fyock So 2nd Midfield 5' 9" 155 lbs Pittsburgh, PA
34 Mathew Herold Sr 4th Midfield 6' 3" 185 lbs Canton, OH
8 Harrison Hess Sr 4th Midfield 6' 0" 175 lbs Wilton, CT
12 Cameron Hiller Sr 4th Defense 5' 9" 180 lbs Orange County, CA
37 Pat Horsburgh So 2nd Defense 6' 2" 230 lbs Kirtland, OH
4 Steven Hucke Sr 4th Midfield 5' 11" 180 lbs Garden City, NY
5 Steven Juchno Jr 3rd Midfield 6' 1" 200 lbs Pittsburgh, PA
32 Jack Kelley Sr 4th Midfield 5' 11" 200 lbs Hudson, OH
29 Brett Killian Sr 4th Attack 6' 0" 180 lbs Worthington, OH
0 Chad Mackey Fr 1st FOS 5' 9" 160 lbs Cincinnati, OH
9 Connor Mannion So 2nd Attack 5' 7" 155 lbs Pittsburgh, PA
38 Nino Marino Fr 1st Midfield 5' 9" 160 lbs Rocky River, OH
26 Connor McMahon Jr 3rd Attack 5' 11" 160 lbs Hudson, OH
30 Kevin Meade Jr 3rd Midfield 6' 1" 175 lbs Allison Park, PA
13 Patrick Milkovich So 2nd Midfield 5' 10" 165 lbs Rocky River, OH
31 Steve Morgan So 2nd Midfield 5' 10" 150 lbs Pittsburgh, PA
36 Joe Natolli So 2nd LSM 5' 6" 150 lbs Pittsburgh, PA
33 Pat Nida Fr 1st Goalie 5' 11" 155 lbs Columbus, OH
18 Colin OGrady So 2nd Midfield 5' 8" 160 lbs Westlake, OH
25 Nate Pagniano So 2nd Midfield 6' 0" 165 lbs Wooster, OH
41 Graceson Pastirik Jr 3rd Midfield 5' 4" 150 lbs Baltimore, MD
15 Tyler Rodman Sr 4th Midfield 5' 10" 185 lbs Cleveland, OH
3 John Rogan Jr 3rd Defense 6' 1" 210 lbs Hudson, OH
40 Kenny Russel Fr 1st Attack 5' 10" 165 lbs Hudson, OH
19 Joe Salerno So 2nd Goalie 6' 1" 225 lbs Westerville, OH
11 Spencer Scott Jr 3rd Midfield 6' 0" 170 lbs Pittsburgh, PA
6 Austin Simandl Sr 4th Defense 5' 9" 170 lbs Cincinnati, OH
16 Andrew Snyder Jr 3rd Defense 6' 0" 190 lbs North Canton, OH
27 Dane Zito Fr 1st Defense 6' 0" 165 lbs Cuyahoga Falls, OH
First Last Title(s) Hometown
Joseph Perruzzi Head Coach
Jason Deal Team President

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone