Northeastern

Head Coach

Thomas Duca

Location

Boston, MA

Founded

1983

View by:
# First Last Year Elig Position Height Weight Hometown
58 Noah Ackert Fr 1st Defense 6' 0" 170 lbs Sandy Hook, CT
51 Ruben Ananias Jr 1st FOS 5' 0" 170 lbs Montclair, NJ
24 Wynton Bastian Gr 4th Midfield 5' 11" 185 lbs Carlsbad, CA
6 Sam Bellomy Sr 4th Goalie 5' 8" 165 lbs Hingham, MA
10 Jaymin Bhat So 1st Midfield 6' 4" 190 lbs Gillette, NJ
3 Thomas Bobear Sr 4th Midfield 5' 11" 170 lbs Saratoga Springs, NY
50 Andrew Burke Jr 3rd Defense 6' 2" 205 lbs Bethlehem, PA
32 Max Craven Sr 3rd Midfield 6' 2" 205 lbs Manhasset, NY
49 Copeland Dakolias Jr 3rd Attack 5' 8" 145 lbs Bronxville, NY
1 Brady Daylor Jr 2nd Midfield 6' 3" 180 lbs Sharon, MA
22 Dan DeLaus Gr 4th Midfield 6' 3" 190 lbs Andover, MA
39 Jack Denebeim So 2nd Attack 5' 9" 155 lbs Los Altos, CA
2 Jack Dreifus So 1st Attack 6' 2" 180 lbs South Portland , ME
8 Matthew Eckert Gr 3rd Defense 6' 0" 185 lbs Bridgewater, NJ
37 Max Elmore So 2nd Midfield 5' 9" 175 lbs Emmanus, PA
31 Owen Ernst Sr 4th Midfield 5' 8" 145 lbs Brooklyn, NY
56 Nathaniel Evans Fr 1st Attack 5' 10" 225 lbs Arlington, VA
42 Xavio Fenix Fr 1st LSM 5' 0" 150 lbs San Diego, CA
48 Tahg Herbison Fr 1st Defense 5' 0" 195 lbs Sparta, NJ
27 Griffin Holbrook Sr 4th Midfield 5' 8" 150 lbs Milwaukee, WI
5 Paddy Judge So 2nd Attack 5' 11" 166 lbs Weston, FL
26 Andrew Jung Sr 4th Defense 5' 8" 175 lbs Cary, NC
43 Sumner Kissane Sr 4th Defense 6' 0" 165 lbs Easthampton, MA
40 Gavin Kornitsky So 1st Goalie 5' 9" 175 lbs Swampscott, MA
13 Parker Kuhnert Sr 4th Attack 5' 11" 160 lbs Woodstock, VT
14 Luke Lange Jr 3rd Midfield 5' 9" 165 lbs Upton, MA
47 Patrick LaRoche So 2nd Goalie 5' 9" 190 lbs Peterborough, NH
4 William Latta So 1st Midfield 5' 10" 165 lbs Bozeman, MT
33 Christopher Lenahan Jr. Gr 4th Defense 6' 1" 195 lbs Buffalo, NY
18 Isaac Levine Sr 2nd Defense 6' 2" 215 lbs West Hartford, CT
36 Max Mazanec Fr 1st Goalie 5' 0" 165 lbs Duxbury, MA
29 Dylan McCabe Fr 1st Defense 5' 0" 180 lbs Sandwich, MA
19 Owen Moody Fr 1st Attack 6' 3" 200 lbs Takoma Park, MD
12 Chris O'Connell Sr 4th Midfield 5' 9" 165 lbs Belmont, MA
35 Anton Pace Sr 4th Defense 5' 11" 170 lbs Andover, MA
9 Bradley Peterson Sr 4th Attack 5' 8" 170 lbs Sherborn
34 Cole Pickett Fr 1st Goalie 6' 0" 165 lbs Portland, OR
38 Mark Sauerland Sr 4th Defense 6' 0" 175 lbs Shaker Heights, OH
28 Salmaan Shafqat Sr 4th Midfield 6' 0" 175 lbs Mountain Lakes, NJ
16 Chris Sienko Sr 2nd Midfield 5' 9" 155 lbs Newington, CT
15 Ryan Skolnick Fr 1st Defense 6' 2" 205 lbs Westport , CT
17 Ghavin Thirumurugan Fr 1st SSDM 5' 10" 165 lbs Natick, MA
57 Lex Tremblay Fr 1st Midfield 6' 0" 210 lbs Smithfield, RI
55 Theo Verner Fr 1st Defense 6' 0" 195 lbs Oakland, CA
52 Andy Warren So 2nd Attack 6' 2" 185 lbs Amherst, NH
23 Christopher Wilk Sr 4th Midfield 6' 0" 195 lbs San Jose, CA
41 Colin Winston So 2nd Midfield 5' 8" 175 lbs Los Angeles, CA
44 Jake Wu So 2nd Midfield 5' 11" 175 lbs North Salem, NY
7 PJ Wu Sr 4th Defense 5' 8" 175 lbs Croton Falls, NY
53 James Zupa Fr 1st Midfield 6' 0" 195 lbs Mendham, NJ
First Last Title(s) Hometown
Thomas Duca Head Coach Newton, MA
Derek Mantey Defensive Coordinator MA
Luke Lange Other

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone