Northeastern

Head Coach

Location

Boston, MA

Founded

1983

View by:
# First Last Year Elig Position Height Weight Hometown
33 Michael Adamson So 2nd Attack 5' 11" 155 lbs Chelmsford, MA
31 Alexander Allen 3rd Midfield 5' 11" 175 lbs Portsmouth
7 Jason Aloma Sr 3rd Midfield 6' 2" 200 lbs Humacao
36 Joseph Bachysnky Fr 1st FOS 5' 11" 180 lbs Flemington, NJ
6 Rob Ballerstedt Jr 3rd Midfield 6' 0" 190 lbs Mansfield
32 Brenton Bonenfant Fr 1st Midfield 6' 0" 180 lbs Warwick
12 Joseph Bragdon 2nd FOS 6' 2" 185 lbs Long Meadow, MA
13 Kevin Clopeck Fr 1st Defense 5' 11" 210 lbs Medfield
16 Chris Cook Sr 4th Attack 6' 2" 220 lbs Wading River
10 Kevin Crowder Sr 4th FOS 5' 10" 190 lbs Nashua
18 Andrew Dawes Fr 1st Attack 6' 0" 180 lbs Millburn
37 John Donnellan Jr 3rd Defense 6' 3" 210 lbs Lexington
23 David Dougherty So 2nd Defense 6' 3" 195 lbs Greenwich
31 George Glaeser So 2nd Attack 6' 5" 230 lbs Ivy Land, PA
24 Michael Hanlon So 2nd Attack 5' 6" 165 lbs Mountain Top
1 Andrew Hanson Jr 4th Midfield 6' 1" 195 lbs North Andover
2 AJ Heeren So 2nd Goalie 5' 10" 150 lbs Port Jefferson Station
55 John Hickey Fr 1st Midfield 6' 1" 185 lbs Salisbury
55 Loren Joyce Fr 1st Defense 5' 11" 170 lbs Yarmouth
4 Jason Knerr So 2nd Attack 5' 10" 160 lbs Rochester, NY
14 Griffin Knowlton 3rd Defense 5' 11" 175 lbs Rye Beach
0 Joseph Lang Sr 4th Defense 6' 3" 195 lbs Schenectady
25 Patrick Lannigan 3rd Midfield 6' 1" 170 lbs Montclair
11 Joseph Lawless 3rd Midfield 5' 10" 170 lbs Buffalo
35 Shane Lentini Fr 1st Defense 5' 8" 180 lbs Natick
22 J Malcolm Jr 4th Attack 6' 0" 180 lbs Lyme, CT
46 Eric Marchese Jr 3rd Midfield 5' 7" 145 lbs Hamburg
26 Tom McGuire Fr 1st FOS 5' 10" 170 lbs Branford, CT
28 Josh Meunier So 2nd Midfield 5' 10" 185 lbs West Chester, PA
9 Will Miller Sr 1st Defense 6' 5" 205 lbs Duxbury
43 John Mullin Fr 1st Midfield 5' 10" 160 lbs Hopewell Jct
9 Christopher Norse Fr 1st Goalie 5' 10" 145 lbs Stamford
44 Justin Rooney 3rd FOS 6' 0" 190 lbs North Brunswick
34 Brendan Sansivero Sr 3rd Defense 5' 8" 170 lbs Guilderland
5 Brian Schatz So 2nd Midfield 6' 0" 180 lbs San Diego, CA
3 Robert Seiler So 2nd Midfield 5' 8" 180 lbs Long Valley, NJ
23 Matt Shivers Fr 1st Midfield 6' 1" 180 lbs Pine Beach
15 Craig Sini Sr 4th Goalie 5' 10" 190 lbs West Islip
3 Rylan Summit Sr 3rd Midfield 5' 7" 150 lbs Rochester
20 Robert Wallace Fr 1st Defense 5' 11" 185 lbs Norwood, MA
20 Logan Wenzler Fr 1st Midfield 5' 9" 170 lbs Long Valley
17 Kyle Woodward Fr 1st Goalie 6' 0" 170 lbs Wilmington
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone