Nevada

Head Coach

Richard Flores

Location

Reno, NV

Founded

1999

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
4 1 5 24 21 180 0 14 16
Goalies GA S S% G A SH GB CTO
24 6 20.0% 0 0 0 0 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
0 A Brodie Ranger 1 0 0 0 0 0 0 0 0 0
0 A Jake Pyatt 1 0 0 0 0 0 0 0 0 0
1 A Max Schwartz 1 0 1 1 6 6 60 0 0 0
2 DM Darius Smith 1 0 0 0 0 0 0 0 0 0
3 D Devin Ruy 1 0 0 0 0 0 0 0 0 0
4 A Ryan Charbonneau 1 1 0 1 2 0 0 0 0 0
5 FOS Teague Morrissey 1 0 0 0 1 2 0 0 14 16
6 M Matthew Swackhammer 1 0 0 0 0 0 0 0 0 0
7 M Eric Burling 1 0 0 0 1 0 60 0 0 0
8 D James Hunyada 1 0 0 0 0 0 60 0 0 0
9 D Jack McCollam 1 0 0 0 0 1 0 0 0 0
10 M Mason Levy 1 1 0 1 3 1 0 0 0 0
11 D Parker Kuehn 1 0 0 0 0 0 0 0 0 0
12 M Carson Niederhaus 1 0 0 0 0 0 0 0 0 0
14 M Billy Buickerood 1 0 0 0 0 0 0 0 0 0
15 M Jo Shepard 1 0 0 0 3 0 0 0 0 0
16 M Justin Livingston 1 0 0 0 0 0 0 0 0 0
17 A Bodie Lubra 1 0 0 0 0 0 0 0 0 0
18 M Tyler Lloyd 1 0 0 0 0 0 0 0 0 0
19 D Hunter Gates 1 0 0 0 0 1 0 0 0 0
20 M Max Lucchesi 1 0 0 0 2 1 0 0 0 0
21 D Shane Bartholomew 1 0 0 0 0 0 0 0 0 0
22 LSM Ben Gorelick 1 0 0 0 0 5 0 0 0 0
23 DM Jean-Marc Hechinger 1 0 0 0 0 0 0 0 0 0
24 D Mason Isquith 1 0 0 0 0 0 0 0 0 0
25 LSM Luke Smiley 1 0 0 0 0 3 0 0 0 0
26 D Duncan Brown 1 0 0 0 0 1 0 0 0 0
27 D John Haertle 1 0 0 0 0 0 0 0 0 0
28 LSM Jason Gordon 1 0 0 0 0 0 0 0 0 0
29 M Markus Klug 1 0 0 0 0 0 0 0 0 0
30 A Benjamin Cottingham 1 1 0 1 2 0 0 0 0 0
32 A Jake Herweg 1 1 0 1 4 0 0 0 0 0
33 D Justin Griffin 1 0 0 0 0 0 0 0 0 0
38 A Aodhgan Osborne 1 0 0 0 0 0 0 0 0 0
40 D Tyler Hill 1 0 0 0 0 0 0 0 0 0
42 A Blake Snow 1 0 0 0 0 0 0 0 0 0
81 D Marshall Levy 1 0 0 0 0 0 0 0 0 0
99 DM Mac Armstrong 1 0 0 0 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
44 G Aiden Alencastre 1 24 6 20.0 0 0 0 0 0
88 G Christopher Long 1 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone