Montana
Head Coach
Tucker Sargent
Location
Missoula, MT
Founded
2001
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 10 - 2 | 0.833 | 3 - 0 | 1.000 | 8 - 2 | 5 - 0 | 5 - 2 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Reese Baron | 2nd | 12 | 34 | 16 | 50 | 78 | 24 | 0 | 0 | 0 | 0 |
| 2 | A Bo Sterling | 4th | 9 | 5 | 6 | 11 | 29 | 23 | 1 | 0 | 0 | 0 |
| 3 | M Gabe Miller | 3rd | 12 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
| 4 | D Jake Arens | 1st | 12 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 1 | 0 |
| 6 | M Asa Deskins | 3rd | 12 | 8 | 3 | 11 | 34 | 43 | 4 | 0 | 0 | 0 |
| 8 | M Nathan Gendreau | 1st | 12 | 11 | 4 | 15 | 29 | 26 | 4 | 0 | 0 | 0 |
| 10 | A Sawyer Snow | 1st | 12 | 10 | 5 | 15 | 21 | 13 | 1 | 0 | 0 | 0 |
| 11 | D Hunter Stafford | 1st | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | D Nic Sullivan | 2nd | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | LSM Mason Slapper | 4th | 10 | 2 | 1 | 3 | 2 | 35 | 1 | 0 | 0 | 4 |
| 18 | D Alex Heck | 4th | 12 | 0 | 2 | 2 | 1 | 40 | 2 | 0 | 0 | 0 |
| 19 | M Braxton Mac Angus | 1st | 12 | 8 | 3 | 11 | 19 | 14 | 0 | 0 | 0 | 0 |
| 20 | M Kellan O'Brien | 3rd | 12 | 5 | 3 | 8 | 24 | 14 | 1 | 0 | 0 | 0 |
| 22 | FOS Isaac Fuller | 1st | 12 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 97 | 93 |
| 25 | D Brendan Donica | 1st | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 26 | M Brandon Resor | 1st | 12 | 11 | 5 | 16 | 33 | 19 | 4 | 0 | 2 | 3 |
| 27 | D Kyle Lincoln | 3rd | 12 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 |
| 28 | DM Owen Graves | 2nd | 10 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
| 30 | M Aksel Heimbach | 4th | 12 | 8 | 4 | 12 | 42 | 11 | 6 | 0 | 0 | 0 |
| 31 | DM Alex Lustig | 1st | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | A Sully Kroeger | 3rd | 12 | 27 | 20 | 47 | 68 | 40 | 5 | 0 | 0 | 0 |
| 34 | M KJ Gilman | 1st | 12 | 6 | 2 | 8 | 11 | 8 | 0 | 0 | 0 | 0 |
| 36 | D Wyatt Nelson | 3rd | 12 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 23 | 35 |
| 37 | DM Reece McIntosh | 4th | 12 | 2 | 3 | 5 | 8 | 13 | 3 | 0 | 0 | 0 |
| 39 | DM Ajay Acharya | 1st | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | A Michael Ray | 1st | 12 | 9 | 3 | 12 | 33 | 16 | 1 | 0 | 0 | 0 |
| 41 | A Max Scott | 2nd | 12 | 20 | 8 | 28 | 32 | 19 | 2 | 0 | 0 | 0 |
| 42 | LSM Mack Klein | 1st | 9 | 0 | 1 | 1 | 8 | 27 | 1 | 0 | 3 | 5 |
| 48 | M Kort Lehman | 2nd | 12 | 8 | 4 | 12 | 16 | 8 | 1 | 0 | 0 | 0 |
| 50 | D Dylan Gemende | 1st | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | D Alex Weider | 3rd | 12 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | G Joey Cortner | 3rd | 12 | 64 | 224 | 77.8 | 0 | 0 | 0 | 54 | 0 |
| 43 | G Rhett Parrish | 3rd | 11 | 10 | 14 | 58.3 | 0 | 0 | 0 | 13 | 0 |
News
-
Apr 3, 2026
Preview: Rivalry Season Renewed -
Apr 1, 2026
D-II Poll: Steady As We Go -
Mar 30, 2026
Rearview: Unrealized Hype -
Mar 27, 2026
Preview: Breaking Ties -
Mar 25, 2026
D-II Poll: Same Old Tommies -
Mar 18, 2026
D-II Poll: Totally Tommies -
Mar 16, 2026
Rearview: Idle Hands -
Mar 13, 2026
Preview: Hot Pockets -
Mar 11, 2026
D-II Poll: Stable with St. Thomas -
Mar 4, 2026
D-II Poll: Holding Steady