Montana State

Head Coach

Ben Sudduth

Location

Bozeman, MT

Founded

2003

View by:
# First Last Year Elig Position Height Weight Hometown
31 Jeremy Barnekow Sr 4th Goalie 5' 8" 145 lbs Fishers, IN
11 Michael Bechler Fr 1st Midfield 6' 2" 190 lbs Littleton, CO
21 Jake Gunther Jr 3rd Defense 6' 4" 205 lbs West Linn, OR
13 Casey Hanson Jr 2nd Midfield 5' 10" 150 lbs Manchester, VT
16 Ben Heisey So 2nd Attack 5' 10" 180 lbs Davis, CA
3 Andrew Herald So 2nd Midfield 6' 0" 170 lbs Groton, MA
8 Kyle Hirsch So 2nd Midfield 6' 1" 185 lbs Nobleboro, ME
22 Mike Knafla Fr 1st Midfield 5' 8" 180 lbs Coon Rapids, MN
38 Kyle Kors Fr 1st Defense 6' 0" 235 lbs Tacoma, WA
44 Brett Larabee Jr 3rd Defense 5' 11" 175 lbs Boise, ID
7 Paul Mariani So 2nd Attack 5' 9" 150 lbs Stonington, CT
18 Kevin McGlynn So 1st Attack 6' 1" 185 lbs Penfield, NY
57 Alex Phillips So 2nd Defense 5' 9" 185 lbs Frasar, CO
34 Matt Richards Fr 1st Midfield 5' 11" 163 lbs Moorestown, NJ
77 Jarred Snowden Fr 1st Defense 6' 3" 218 lbs Rochester, NH
23 Nick Soter Jr 2nd Midfield 6' 1" 190 lbs Salt Lake City, UT
9 Andrew Villarreal So 2nd Defense 6' 1" 185 lbs Aurora, CO
17 Benjamin Weber So 2nd Midfield 5' 6" 155 lbs Minneapolis, MN
25 Ian Williams Fr 1st LSM 5' 10" 170 lbs Sandpoint, ID
12 Tyson Winner Jr 3rd Midfield 5' 9" 180 lbs Portland, OR
First Last Title(s) Hometown
Ben Sudduth Head Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone