Montana State

Head Coach

Location

Bozeman, MT

Founded

2003

View by:
# First Last Year Elig Position Height Weight Hometown
33 Reid Allison Jr 3rd Attack 6' 2" 205 lbs Ridgefield
31 Jeremy Barnekow Jr 3rd Goalie 5' 8" 140 lbs Fishers, IN
11 Penn Daniel Fr 1st Midfield 6' 2" 175 lbs Boulder
61 Matt Dietrich Fr 1st Midfield 6' 4" 160 lbs Edenpraire
5 Gianni Freeo Fr 1st Defense 6' 1" 175 lbs Lynchburg
38 George Gaydos Jr 3rd Attack 5' 11" 160 lbs Charlottesville
27 Jake Gunther So 2nd Defense 6' 4" 205 lbs West Linn, OR
28 Casey Hanson So 1st Midfield 5' 10" 150 lbs Manchester, VT
32 Brett Hartmann Fr 1st Attack 5' 8" 165 lbs Minneapolis, MN
3 Andrew Herald Fr 1st Midfield 6' 0" 170 lbs Groton, MA
22 Kyle Hirsch Fr 1st Midfield 6' 1" 185 lbs Nobleboro, ME
40 Patrick Hoy So 2nd Attack 6' 0" 185 lbs Gaithersburg
44 Brett Larabee So 2nd Defense 5' 11" 175 lbs Boise, ID
37 Jared Linebaugh Fr 1st Midfield 6' 1" 190 lbs Great Falls
7 Paul Mariani Fr 1st Attack 5' 9" 150 lbs Stonington, CT
4 Rick Nichwander Fr 1st Attack 6' 4" 185 lbs Alpharetta
17 Thomas Perszyk Fr 1st Attack 6' 1" 175 lbs Edenpraire
57 Alex Phillips Fr 1st Defense 5' 9" 165 lbs Frasar, CO
23 Nick Soter So 1st Midfield 6' 1" 190 lbs Salt Lake City, UT
20 Ethan Vandermark Sr 4th Midfield 6' 2" 180 lbs Portsmouth
9 Andrew Villarreal Fr 1st Defense 6' 1" 185 lbs Aurora, CO
12 Benjamin Weber Fr 1st Midfield 5' 6" 155 lbs Minneapolis, MN
44 Tyson Winner So 2nd Attack 5' 7" 180 lbs Portland, OR
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone