Montana State

Head Coach

Location

Bozeman, MT

Founded

2003

View by:
# First Last Year Elig Position Height Weight Hometown
31 Jeremy Barnekow Fr 1st Goalie 5' 8" 140 lbs Fishers, IN
24 Nick Beck Jr 2nd Defense 5' 11" 185 lbs Baker MT
36 Tony Bickmore Fr 1st Defense 6' 4" 210 lbs Salt Lake City, UT
22 Ben Brown Jr 2nd Attack 6' 3" 185 lbs Woodstock
29 Kyle Domin So 1st Midfield 6' 1" 195 lbs Mahtomedi
1 Ryan Fox Jr 3rd Midfield 5' 8" 140 lbs Lewistown
21 Ryan Franke Sr 2nd Attack 5' 7" 170 lbs Lexington
38 George Gaydos Fr 1st Attack 5' 11" 160 lbs Charlottesville
30 Anthony Hart Fr 1st Midfield 5' 10" 140 lbs Steamboat
15 Brian Hoy Jr 2nd Goalie 6' 1" 165 lbs Germantown
39 David Hoy So 1st Midfield 5' 10" 150 lbs Germantown
40 Patrick Hoy So 1st Attack 6' 0" 185 lbs Germantown, MD
12 Phil Jolly Jr 3rd Defense 6' 2" 190 lbs Pocatello
2 Chris Kelley Sr 3rd Midfield 5' 10" 185 lbs Littleton
18 Justin Knowlton So 2nd Midfield 6' 3" 200 lbs Forest Lake
37 Spike Kramer Fr 1st Defense 5' 9" 165 lbs Boulder
34 Joe Lloyd Fr 1st Attack 6' 6" 180 lbs Boston
32 Jacob Marquardt Fr 1st Defense 6' 3" 185 lbs Hinsdale
26 Brook McConnell Jr 1st Defense 6' 2" 210 lbs Charlottesville
3 Neil Mckenzie Jr 3rd Attack 6' 0" 190 lbs Burlington
33 Reed Milne So 1st Attack 5' 10" 165 lbs Englewood
27 Ross Nauman Fr 1st Midfield 5' 11" 185 lbs Lander
9 Blake Parihi So 1st Defense 6' 4" 210 lbs Baker
35 William Smail Jr 1st Midfield 6' 0" 215 lbs Manhattan
20 Ethan Vandermark So 2nd Midfield 6' 2" 180 lbs Portsmouth
28 Greg Zills Fr 1st Midfield 6' 0" 170 lbs Boulder
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone