DIV II /  Pioneer Collegiate Lacrosse League North

Missouri

Head Coach

Location

Columbia, MO

Founded

1975

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
206 119 325 0 0 0 0 0 0
Goalies GA S S% G A SH GB CTO
134 222 62.4% 4 0 0 0 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
3 A Michael Clapper 17 1 0 1 0 0 0 0 0 0
4 M Andy Mackley 17 14 6 20 0 0 0 0 0 0
6 D Matt Hibler 17 0 0 0 0 0 0 0 0 0
7 D Cosey Carlisle 17 1 0 1 0 0 0 0 0 0
8 D Mazi Razani 17 0 0 0 0 0 0 0 0 0
10 D Will Coblentz 17 0 0 0 0 0 0 0 0 0
11 M Craig Proctor 17 7 4 11 0 0 0 0 0 0
12 A Chris Wolf 17 31 45 76 0 0 0 0 0 0
15 M Joe Trigg 17 0 0 0 0 0 0 0 0 0
15 M Alex Kamakas 17 11 3 14 0 0 0 0 0 0
17 M Mark Wolf 17 16 3 19 0 0 0 0 0 0
18 M Doug Dwyer 17 2 5 7 0 0 0 0 0 0
20 M Mark McGavic 17 7 2 9 0 0 0 0 0 0
22 A Blaine Skrainka 17 45 14 59 0 0 0 0 0 0
23 A Chris Nagel 17 29 21 50 0 0 0 0 0 0
24 A Drew Roper 17 17 7 24 0 0 0 0 0 0
27 M Mead Brodeur 17 1 0 1 0 0 0 0 0 0
28 M Tom Swoboda 17 20 4 24 0 0 0 0 0 0
28 M John Roman 17 0 0 0 0 0 0 0 0 0
30 D Matt Schaller 17 1 4 5 0 0 0 0 0 0
31 FOS Matt Hogan 17 0 0 0 0 0 0 0 0 0
34 D Robby Comrie 17 1 0 1 0 0 0 0 0 0
35 D Greg Wiemer 17 0 0 0 0 0 0 0 0 0
36 M Rob Schrader 17 2 1 3 0 0 0 0 0 0
39 M Andrew Miller 17 0 0 0 0 0 0 0 0 0
42 M Nathan Burbridge 17 0 0 0 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
0 G Nate Stein 17 5 11 68.7 0 0 0 0 0
16 G Sam Fosdick 17 8 8 50.0 0 0 0 0 0
25 G Andy Milsark 17 32 56 63.6 0 0 0 0 0
33 G Doug Mayer 17 89 147 62.3 4 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone