DIV II /  Pioneer Collegiate Lacrosse League North

Kansas State

Head Coach

Location

Manhattan, KS

Founded

1989

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
98 49 147 0 0 0 0 0 0
Goalies GA S S% G A SH GB CTO
0 0 0.0% 0 0 0 0 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
4 A Joshua Morgan 14 20 10 30 0 0 0 0 0 0
5 M Justin Karr 14 0 1 1 0 0 0 0 0 0
6 M Justin Quick 14 12 9 21 0 0 0 0 0 0
6 M Ryan Preston 14 1 0 1 0 0 0 0 0 0
8 M Elliot Basler 14 5 2 7 0 0 0 0 0 0
11 A Nick Feightner 14 23 7 30 0 0 0 0 0 0
12 M Richard Lee 14 1 0 1 0 0 0 0 0 0
14 M Ben Motley 14 0 0 0 0 0 0 0 0 0
18 A Dylan Gfeller 14 10 2 12 0 0 0 0 0 0
19 D Craig Neal 14 0 0 0 0 0 0 0 0 0
20 M John Hildebrand 14 0 1 1 0 0 0 0 0 0
21 M Thomas Robison 14 0 0 0 0 0 0 0 0 0
22 M Matthew Powell 14 1 1 2 0 0 0 0 0 0
23 D Braden Turner 14 0 0 0 0 0 0 0 0 0
24 LSM Michael Manns 14 3 3 6 0 0 0 0 0 0
25 A Sean Berger 14 5 4 9 0 0 0 0 0 0
27 M Robert Esposito 14 0 0 0 0 0 0 0 0 0
32 D Alex Houlton 14 0 2 2 0 0 0 0 0 0
38 M Darren St. Thomas 14 8 2 10 0 0 0 0 0 0
41 D Jayme McLean 14 0 0 0 0 0 0 0 0 0
44 M Matt Kimsey 14 0 0 0 0 0 0 0 0 0
50 D Andrew Brautigam 14 0 0 0 0 0 0 0 0 0
63 M Josh Runyun 9 0 0 0 0 0 0 0 0 0
66 M Jonathan Kalodimos 14 9 5 14 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
31 G Matthew Wibbenmeyer 14 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone