Illinois State

Head Coach

Andrew Coakley

Location

Normal, IL

Founded

1988

View by:
# First Last Year Elig Position Height Weight Hometown
2 Will Bauer Fr 1st Goalie 5' 10" 150 lbs Algonquin, IL
24 Aaron Buchanan So 2nd Attack 5' 9" 160 lbs Evanston, IL
56 Alex Cichowski So 2nd Defense 6' 3" 215 lbs Park Ridge, IL
55 Mike Cichowski So 2nd Defense 6' 1" 198 lbs Park Ridge, IL
23 James Clarke Jr 3rd Midfield 6' 3" 170 lbs Chicago, IL
7 Andrew Coakley Sr 0th Midfield 6' 1" 185 lbs Naperville, IL
14 Greg Dachno Fr 1st Midfield 5' 9" 160 lbs Chicago, IL
6 Vinny DalCerro Fr 1st Midfield 5' 10" 155 lbs Chicago, IL
36 Sam Elkind Fr 1st Midfield 5' 7" 150 lbs Deerfield, IL
5 Cameron Frank Sr 3rd Defense 5' 10" 202 lbs New Lennox
19 Andrew Friske Jr 2nd Midfield 6' 0" 175 lbs Rockford, IL
42 Jackson Gardner Fr 1st Midfield 6' 1" 170 lbs Atlanta, GA
30 Bill Gradl Jr 3rd Midfield 5' 5" 175 lbs Wheaton, IL
10 Ty Harnung Fr 1st Midfield 6' 0" 155 lbs Mundelein, IL
99 Pat Hayes So 2nd Midfield 6' 1" 180 lbs Schaumburg, IL
40 Dan Hinsberger Sr 4th Midfield 6' 2" 180 lbs Naperville, IL
9 Tim Kaplan So 1st Midfield 5' 10" 180 lbs Hinsdale, IL
28 Mark Kawalek So 2nd Midfield 5' 11" 165 lbs Naperville, IL
34 Jason Keane Fr 1st Defense 6' 2" 175 lbs Chicago Heights, IL
35 Justin Klehm Fr 1st Defense 6' 2" 185 lbs Barrington, IL
44 Jeremy Knight Jr 3rd Midfield 5' 8" 160 lbs Rockford, IL
3 David Knuth Jr 0th Midfield 5' 10" 165 lbs Crete, IL
0 Matt Mariotti Jr 1st Midfield 6' 1" 175 lbs Columbia, MD
48 Mike McMahan Fr 1st Midfield 5' 10" 150 lbs Orland Park, IL
8 Kyle McNicholas Fr 1st Attack 5' 10" 155 lbs Burbank, IL
16 Sean McQuillan Sr 4th Attack 5' 9" 150 lbs Naperville, IL
53 Tim Michels So 2nd Defense 6' 0" 249 lbs Homewood, IL
18 Todd Muller Jr 1st Midfield 6' 3" 200 lbs Lake County, IL
32 Lee Nelan Jr 1st Defense 6' 3" 200 lbs Peoria, IL
27 Dan Pauly Jr 3rd Defense 6' 0" 175 lbs Palatine, IL
26 Kenny Phelan Sr 0th Defense 6' 1" 180 lbs Wheaton, IL
54 Josh Rotkvich Fr 1st Defense 5' 11" 150 lbs Crestwood, IL
29 Tyler Sarich Fr 1st Attack 5' 11" 155 lbs Palatine, IL
11 Mike Savanelli Sr 3rd Midfield 6' 0" 175 lbs Brookfield, IL
25 John Schlageter Sr 2nd Goalie 5' 3" 140 lbs Grayslake, IL
12 Dan Spethman Jr 3rd Midfield 5' 9" 165 lbs Palatine, IL
13 MIke Stelzer Sr 3rd Defense 5' 9" 175 lbs Wheaton, IL
1 Brian Stenzel So 2nd Midfield 5' 10" 160 lbs Amboy, IL
33 Michael Storti Fr 1st Midfield 6' 0" 160 lbs Deerfield, IL
17 Kevin Such So 1st Attack 6' 0" 200 lbs Deerfield, IL
22 Tommy Vasko Fr 1st Midfield 5' 10" 155 lbs Stevenson, IL
81 John Waldron Fr 1st Midfield 5' 9" 175 lbs Tinley Park, IL
First Last Title(s) Hometown
Andrew Coakley Head Coach
Dan Hinsberger Team President
Sean McQuillan Staff

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone