Grove City

Head Coach

Location

Grove City, PA

Founded

1993

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
76 31 107 0 0 0 0 0 0
Goalies GA S S% G A SH GB CTO
102 139 57.7% 0 1 0 0 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
2 FOS Nathan Boom 8 0 0 0 0 0 0 0 0 0
3 D Caleb Drake 8 0 0 0 0 0 0 0 0 0
4 A Brian Caudill 8 7 3 10 0 0 0 0 0 0
5 D John Tooley 8 0 1 1 0 0 0 0 0 0
7 A Darren Bradley 8 14 4 18 0 0 0 0 0 0
7 FOS Rick Devore 8 0 0 0 0 0 0 0 0 0
8 M Shane Coughlin 8 4 3 7 0 0 0 0 0 0
11 M Andrew Edwards 8 0 0 0 0 0 0 0 0 0
12 M Aaron Hoover 8 0 1 1 0 0 0 0 0 0
13 M Luke Rumbaugh 8 3 3 6 0 0 0 0 0 0
19 D Nathan Brunk 8 0 0 0 0 0 0 0 0 0
19 A Andrew Maston 8 2 1 3 0 0 0 0 0 0
21 M Kevin Gahman 8 3 1 4 0 0 0 0 0 0
22 A Evan Feinberg 8 26 11 37 0 0 0 0 0 0
29 M Ian Moffat 8 0 2 2 0 0 0 0 0 0
30 M Greg Patterson 8 1 0 1 0 0 0 0 0 0
42 M Josh Gilbert 8 0 0 0 0 0 0 0 0 0
47 D Matthew Hiestand 8 0 0 0 0 0 0 0 0 0
67 A David Wardlow 8 16 1 17 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
1 G Chris Reed 8 102 139 57.7 0 1 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone