Eckerd College

Head Coach

Location

St. Petersburg, FL

Founded

2003

View by:
# First Last Year Elig Position Height Weight Hometown
9 Conor Allen So 0th Midfield 6' 1" 165 lbs Kennett Square
9 Conor Allen Fr 1st Midfield 6' 0" 165 lbs Philadelphia
23 Paul Armstrong Jr 3rd Midfield 5' 11" 180 lbs Orlando, FL
26 Keegan Bird Fr 1st FOS 5' 10" 175 lbs Stuart
26 Keegan Bird So 0th FOS 5' 11" 200 lbs Stuart
17 Brian Cartlidge Jr 0th Defense 6' 2" 180 lbs Baltimore
17 Brian Cartlidge So 2nd Defense 6' 2" 185 lbs Baltimore
30 Rob Clipper Sr 0th Defense 6' 2" 180 lbs Falls Church
30 Robert Clipper Jr 3rd Defense 6' 2" 180 lbs Falls Church
21 Michael Cobb II Sr 3rd Defense 6' 3" 230 lbs Grey
12 John Curran Sr 4th Midfield 5' 10" 160 lbs Lebanon
25 Matt Douglas Fr 1st Midfield 6' 1" 250 lbs Waccabug
25 Matt Douglas So 0th Attack 6' 2" 250 lbs Waccabuc
37 Michael Feldner Fr 1st Midfield 5' 11" 165 lbs Manwah
16 Dan Fickett Jr 1st Attack 5' 9" 180 lbs San Francisco
16 Daniel Fickett Sr 0th Midfield 5' 9" 190 lbs Orinda
70 Jason Gibertoni Jr 3rd FOS 5' 8" 200 lbs Wallingford
70 Jay Gibertoni Sr 0th FOS 5' 8" 210 lbs Wallingford
28 Ryan Graham Jr 0th Attack 5' 10" 205 lbs Franklin Square
1 Nicholas Hall Sr 4th Defense 6' 2" 185 lbs Arlington
11 Dexter Howard So 0th Defense 6' 2" 190 lbs Washington, DC
11 Dexter Howard Fr 1st FOS 6' 2" 185 lbs Washington
10 Peter Kopp Fr 0th Midfield 6' 2" 165 lbs Cazenovia
4 Matt Loftis Jr 0th Midfield 5' 9" 150 lbs Nashville
4 Matt Loftis So 2nd Midfield 5' 9" 145 lbs Nashville
32 Mike Manly Fr 1st Midfield 5' 8" 140 lbs Biddefore
31 Mike Manly So 0th Midfield 5' 9" 150 lbs Biddeford
19 Peter McGuire So 0th Midfield 5' 9" 140 lbs Burke
19 Petey McGuire Fr 1st Midfield 5' 8" 135 lbs Burke
55 Geoff Montgomery Sr 3rd Defense 6' 4" 220 lbs Jackson Hole
7 Mark Passemato So 0th Defense 6' 1" 205 lbs Boxford
13 Andrew Paxton Sr 4th Goalie 6' 0" 185 lbs San Diego
31 Justin Roberts Sr 4th Attack 5' 11" 200 lbs Bethany
18 Michael Russell So 0th Midfield 6' 0" 165 lbs Yarmouth
18 Michael Russell So 0th Midfield 6' 0" 165 lbs Yarmouth
18 Mike Russell Fr 1st Midfield 5' 11" 165 lbs Yarmouth
36 Matt Scharfenberger Sr 2nd Attack 5' 7" 150 lbs Cincinnati, OH
22 Branden Shane Sr 0th Goalie 5' 5" 170 lbs Philadelphia
22 Branden Shane Jr 3rd Goalie 5' 6" 165 lbs West Point
6 Robert Traggemann Sr 3rd Attack 5' 10" 175 lbs South Burlington
15 Max Weinberg Jr 3rd Attack 5' 10" 160 lbs Atlanta
15 Max Weinberg Sr 0th Attack 5' 11" 170 lbs Atlanta
2 Chris Wildman Sr 3rd Attack 6' 1" 220 lbs Ashland
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone