Connecticut

Head Coach

Marc Paolini

Location

Storrs, CT

Founded

1986

Overall Percent Division Percent Streak Home Away
5 - 6 0.455 3 - 2 0.600 4 - 6 2 - 1 3 - 5

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
99 67 166 0 4 0 0 39 23
Goalies GA S S% G A SH GB CTO
88 151 63.2% 0 0 0 0 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
1 D Tommy Franklin 10 0 0 0 0 4 0 0 0 0
2 A Ryan Whaley 8 10 17 27 0 0 0 0 0 0
3 FOS Ben Gottsche 11 0 0 0 0 0 0 0 9 2
4 M Patrick Dunn 9 4 5 9 0 0 0 0 0 0
5 M CJ Goldley 3 0 0 0 0 0 0 0 0 0
6 M Colin Hersom 11 6 1 7 0 0 0 0 0 0
7 A Jake Saldutti 11 28 1 29 0 0 0 0 0 0
9 DM William Johns 6 0 0 0 0 0 0 0 0 0
10 D Jayden Ginsberg 9 1 0 1 0 0 0 0 0 0
11 A Mason Smutney 11 5 6 11 0 0 0 0 0 0
12 D Max Leahy 11 0 0 0 0 0 0 0 0 0
14 M Jack Keating 9 1 1 2 0 0 0 0 0 0
15 DM Rafsan Arham 11 0 0 0 0 0 0 0 0 0
16 M Colin Grevelding 11 11 0 11 0 0 0 0 0 0
17 FOS Evan Morrow 11 0 0 0 0 0 0 0 8 2
18 M Haydn Forbes 10 1 2 3 0 0 0 0 0 0
20 D Kyle Jinks 11 0 0 0 0 0 0 0 0 0
21 D Dillon DiProspero 11 0 0 0 0 0 0 0 0 0
22 A Jon Nichele 8 4 1 5 0 0 0 0 0 0
23 A Jack Bitman 11 0 0 0 0 0 0 0 0 0
24 DM Morgan Reissner 11 0 0 0 0 0 0 0 0 0
25 LSM Hayden Knight 11 0 1 1 0 0 0 0 0 0
26 A Brent DeThomasis 11 0 0 0 0 0 0 0 0 0
27 DM Thomas Pino 11 2 2 4 0 0 0 0 0 0
28 LSM James Kittler 9 0 0 0 0 0 0 0 0 0
29 A Jack McInerney 10 20 10 30 0 0 0 0 0 0
30 M Boden Frost 11 3 10 13 0 0 0 0 0 0
31 LSM Christopher Fox 5 0 0 0 0 0 0 0 0 0
32 DM Eric Spaulding 11 0 0 0 0 0 0 0 0 0
33 D Christopher Lanzarone 11 0 0 0 0 0 0 0 0 0
34 DM Sam Luan 11 0 0 0 0 0 0 0 0 0
37 M Kyle Citro 11 0 2 2 0 0 0 0 0 0
38 M Alex Karanian 11 0 0 0 0 0 0 0 0 0
38 M Colby Quinn 5 0 0 0 0 0 0 0 0 0
39 M Logan Kranyak 11 0 0 0 0 0 0 0 0 0
40 FOS Will Reilly 11 0 0 0 0 0 0 0 16 5
41 M Seamus Staunton 11 1 2 3 0 0 0 0 0 0
42 D Caleb Smith 9 2 4 6 0 0 0 0 6 14
43 D Michael Reilly 11 0 2 2 0 0 0 0 0 0
45 FOS Brady Gould 9 0 0 0 0 0 0 0 0 0
46 M George Cooke 11 0 0 0 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
13 G Harrison Slade 10 59 110 65.1 0 0 0 0 0
44 G Noah Logue 11 16 26 61.9 0 0 0 0 0
47 G Colin Deering 10 13 15 53.6 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone