DIV I /  Rocky Mountain Lacrosse Conference RMLC D1

Colorado

Head Coach

Tyler Burgasser

Location

Boulder, CO

Founded

1960

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
163 93 256 523 434 450 0 228 112
Goalies GA S S% G A SH GB CTO
145 229 61.2% 0 0 0 3 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
1 LSM Harrison Mead 14 0 1 1 3 17 60 0 0 0
2 LSM Myles O'Connell 14 0 0 0 0 0 0 0 0 0
3 M Tre Reyes 14 5 9 14 13 1 120 0 0 0
4 M Brian McCarthy 14 1 2 3 4 26 60 0 0 0
5 M Cason Baller 14 0 0 0 1 0 0 0 0 0
6 D Jonathon Gruener 14 0 0 0 0 7 0 0 0 0
7 M Weston Keller 14 9 15 24 51 12 60 0 0 0
9 FOS Mike Kuligowski 14 3 2 5 6 173 0 0 215 94
10 A Xander Gardner 14 25 7 32 60 9 0 0 0 0
12 A Ben Hamilton 14 12 1 13 25 2 0 0 0 0
13 LSM Blake Bateman 14 0 0 0 0 1 0 0 0 0
14 M Conner Chesson 14 0 0 0 1 3 30 0 0 0
16 D Benjamin Beckler 14 1 0 1 2 8 0 0 0 0
17 LSM Dylan Huetti 14 0 0 0 0 0 0 0 0 0
18 DM Sam Schena 14 0 1 1 1 10 0 0 0 0
20 FOS Grayson Gallardo 14 0 0 0 1 11 0 0 11 15
22 A William Gaul 14 6 2 8 13 2 0 0 0 0
23 M Dominic Michelotti 14 7 1 8 21 14 0 0 0 0
24 M Jonah Steiner 14 0 0 0 0 0 0 0 0 0
25 D Dominic Jablonsky 14 1 2 3 1 25 0 0 0 0
26 A Luke Mahoney 14 0 0 0 3 1 0 0 0 0
26 A Clay Tofanelli 14 0 0 0 0 0 0 0 0 0
27 M Hunter Froemming 14 0 0 0 0 0 0 0 0 0
28 M Alec Umutyan 14 2 1 3 4 3 30 0 0 0
29 M Trevor Kunkle 14 0 0 0 6 6 0 0 0 0
32 D Sam Carpenter 14 0 0 0 0 31 90 0 0 0
33 M Jacob Roos 14 23 9 32 60 7 0 0 0 0
34 A Carlton Colley 14 12 7 19 47 9 0 0 0 0
35 DM Cooper Larson 14 0 0 0 0 1 0 0 0 0
36 M Ben Shirey 14 2 1 3 7 0 0 0 0 0
38 FOS Major Powell 14 0 0 0 0 1 0 0 2 3
39 A Jaxon Thomas 14 0 1 1 1 0 0 0 0 0
40 D Jack Ryan 14 0 0 0 1 20 0 0 0 0
41 A Drew McConaughty 14 6 4 10 33 7 0 0 0 0
42 M Jason Horovitz 14 0 0 0 0 0 0 0 0 0
43 M Killian Marsh 14 1 1 2 3 0 0 0 0 0
44 A Johnny Becker 14 0 0 0 0 0 0 0 0 0
45 M Eli Jones 14 0 0 0 0 0 0 0 0 0
46 DM Rapolas Marcinkevicius 14 0 0 0 0 0 0 0 0 0
49 M Braden Sheehan 14 0 0 0 0 1 0 0 0 0
50 LSM Josh Puma 14 0 0 0 0 2 0 0 0 0
51 M Craig Nam 14 17 15 32 58 10 0 0 0 0
52 A Casey Trapasso 14 1 0 1 1 0 0 0 0 0
55 M Jake McIntyre 14 29 11 40 96 14 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
8 G David Baker 14 11 15 57.7 0 0 0 0 0
19 G Matthew Gay 14 0 0 0.0 0 0 0 0 0
21 G Michael Thompson 14 0 0 0.0 0 0 0 0 0
37 G Avery Lawson 14 2 4 66.7 0 0 0 0 0
47 G Chandler Nayman 14 132 210 61.4 0 0 0 3 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone