Buffalo

Head Coach

Location

Buffalo, NY

Founded

2001

View by:
# First Last Year Elig Position Height Weight Hometown
29 Justin Bader So 2nd Defense 6' 3" 220 lbs Suffern
27 Eric Barbera Jr 3rd Defense 6' 1" 185 lbs Williamsville, NY
13 Bill Breier Sr 3rd Defense 6' 2" 220 lbs Grand Island
12 Michael Caggiano Fr 1st Goalie 5' 7" 160 lbs Stony Point
16 Brady Cotton So 2nd FOS 5' 11" 175 lbs Victor
2 John Curaba So 2nd Midfield 5' 8" 170 lbs Coram
5 Nate Darrow So 1st Goalie 5' 10" 155 lbs Syracuse
21 Ryan Eastman Sr 2nd Attack 5' 10" 170 lbs Hilton
17 Nick Edson So 2nd Attack 6' 1" 185 lbs Amherst
9 Andrew Evans Sr 4th Midfield 5' 10" 175 lbs Binghamton
25 Jordan Feldberg Fr 1st Midfield 5' 5" 135 lbs Williamsville
31 Ryan Kelly Jr 3rd Defense 6' 2" 180 lbs Harrison
39 Geoff Lehman Sr 3rd Goalie 5' 10" 230 lbs Orchard Park
19 Owen Lipp 0th Defense 6' 1" 190 lbs Saratoga Springs
19 Owen Lipp Sr 4th Defense 6' 1" 190 lbs Saratoga Springs
23 Tim Lowden Sr 3rd Attack 6' 0" 190 lbs North Tonawanda
30 Matthew Lyons Fr 1st Midfield 5' 11" 175 lbs Hicksville
26 Philip Manez Sr 4th Midfield 5' 10" 180 lbs Nanuet
33 Marc Mossotti So 1st Attack 5' 10" 190 lbs Syracuse
24 Nick Shaker Fr 1st Attack 5' 10" 165 lbs Colonie
36 Erik Tinti Jr 3rd Midfield 5' 10" 175 lbs Auburn
6 David Vastola So 1st Attack 6' 0" 175 lbs West Seneca
22 Matt Wachler Sr 3rd Attack 5' 10" 180 lbs Syosset
45 Kevin Walter Jr 3rd Midfield 5' 9" 180 lbs East Northport
14 Matt Zafrin So 2nd FOS
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone