Buffalo

Head Coach

Location

Buffalo, NY

Founded

2001

View by:
# First Last Year Elig Position Height Weight Hometown
29 Justin Bader Fr 1st Defense 6' 3" 220 lbs Suffern
27 Eric Barbera So 1st Defense 6' 1" 185 lbs Williamsville, NY
3 Matthew Beres Sr 4th Midfield 5' 9" 175 lbs Kendall
20 Chris Catella Fr 1st Defense 6' 0" 230 lbs Queens
16 Brady Cotton Fr 1st FOS 5' 11" 175 lbs Victor
2 John Curaba Fr 1st Midfield 5' 8" 170 lbs Coram
21 Ryan Eastman Jr 1st Attack 5' 10" 170 lbs Hilton
17 Nick Edson Fr 1st Attack 6' 1" 185 lbs Amherst
15 Michael Ergas Sr 2nd Defense 6' 0" 175 lbs Queens
9 Andrew Evans Jr 3rd Midfield 5' 10" 175 lbs Binghamton
25 Ross John So 1st Defense 6' 3" 200 lbs Gowanda
31 Ryan Kelly So 2nd Defense 6' 2" 180 lbs Harrison
1 Sean Kelly Sr 4th Midfield 5' 11" 200 lbs Harrison
8 Brendan Kerr Fr 1st Goalie 5' 11" 170 lbs Williamsville
39 Geoff Lehman Jr 2nd Goalie 5' 10" 230 lbs Orchard Park
19 Owen Lipp Jr 3rd Defense 6' 1" 190 lbs Saratoga Springs
42 Brian Loeffler So 2nd Attack 5' 10" 180 lbs Islip
28 Benjamin Loefke Sr 4th Defense 6' 3" 195 lbs Elma
23 Tim Lowden Sr 2nd Attack 6' 0" 190 lbs North Tonawanda
26 Philip Manez Jr 3rd Midfield 5' 10" 180 lbs Nanuet
4 Ryan Mierzwa Sr 4th Attack 5' 10" 175 lbs Lancaster
6 Josh Miner Sr 3rd Midfield 6' 0" 185 lbs Amherst
24 Alex Morrison So 2nd Midfield 6' 1" 190 lbs Williamsville
7 Jason Reynolds Sr 4th Goalie 5' 11" 180 lbs Elma
10 Marcus Taormina Sr 4th Goalie 6' 2" 220 lbs Fulton
44 Mike Terranova Sr 2nd Midfield 5' 10" 195 lbs Manlius
36 Erik Tinti So 2nd Midfield 5' 10" 175 lbs Auburn
22 Matt Wachler Jr 2nd Attack 5' 10" 180 lbs Syosset
45 Kevin Walter So 2nd Midfield 5' 9" 180 lbs East Northport
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone