Arizona

Head Coach

Matt Blamey

Location

Tucson, AZ

Founded

1960

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
58 34 92 121 135 0 0 51 19
Goalies GA S S% G A SH GB CTO
23 35 60.3% 0 0 0 3 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
0 D Brendan Barry 3 0 0 0 0 0 0 0 0 0
1 LSM Garrett Lawson 3 1 0 1 2 6 0 0 0 0
2 A Joshua Garcia 3 2 2 4 4 2 0 0 0 0
3 A Bryson Chinn 3 11 7 18 12 9 0 0 0 0
4 M Andre Richardson 3 0 1 1 1 0 0 0 0 0
5 A Max Bergamo 3 13 8 21 24 7 0 0 0 0
6 M Josh Peterson 3 3 2 5 8 6 0 0 0 0
7 DM Jack Dengler 3 0 0 0 0 11 0 0 0 0
8 D Sean McDonald 3 0 0 0 0 1 0 0 0 0
9 M Mason DePaola 3 6 5 11 22 5 0 0 0 0
11 M Dean McMahon 3 2 1 3 1 1 0 0 0 0
12 A Gabriel Gonzalez 3 1 1 2 4 1 0 0 0 0
13 D Colin Mackinnon 3 0 0 0 0 2 0 0 0 0
15 DM Leo Pimentel 3 0 1 1 0 11 0 0 0 0
16 M Christopher `CJ` Iglinski-Stanard 3 4 0 4 7 2 0 0 0 0
17 DM Carter Smith 3 0 0 0 0 0 0 0 0 0
18 M Johnny Marietti 3 1 0 1 2 0 0 0 0 0
19 M Ian Lynch 3 1 0 1 3 0 0 0 0 0
20 FOS Chance Crafton 3 0 0 0 1 5 0 0 20 13
21 M Loudenridge Sundling 3 3 4 7 4 6 0 0 0 0
22 FOS Hunter Kirby 3 0 1 1 0 13 0 0 27 6
23 M Garrett Landmark 3 0 0 0 0 0 0 0 0 0
24 D Chase Martin 3 0 0 0 0 5 0 0 0 0
26 LSM Owen Hudock 3 0 0 0 0 8 0 0 0 0
27 A Jonah Rogers 3 2 1 3 7 2 0 0 0 0
28 D Connor Willihnganz 3 0 0 0 0 13 0 0 4 0
29 DM John Judge 3 0 0 0 1 1 0 0 0 0
30 M Rhys Jones 3 0 0 0 2 0 0 0 0 0
31 A Jack Mckernan 3 0 0 0 0 0 0 0 0 0
33 M Gunnar Hynden 3 3 0 3 7 1 0 0 0 0
34 M Pierce Baretz 3 2 0 2 4 0 0 0 0 0
36 A Tanner Johanson 3 0 0 0 0 0 0 0 0 0
37 DM Colin Macintyre 3 0 0 0 0 5 0 0 0 0
38 D Kyle Truitt 3 0 0 0 0 0 0 0 0 0
39 FOS Brett Andre 3 0 0 0 0 0 0 0 0 0
41 M Rhys Rodriguez 3 0 0 0 1 0 0 0 0 0
42 A Christopher Chua 3 3 0 3 4 0 0 0 0 0
43 DM Max Davis 3 0 0 0 0 0 0 0 0 0
44 D Matthew Andolino 3 0 0 0 0 8 0 0 0 0
45 LSM JJ Fahey 3 0 0 0 0 4 0 0 0 0
47 D Victor Sha 3 0 0 0 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
25 G Ben Yurek 3 18 33 64.7 0 0 0 3 0
35 G Thomas Atella 3 5 2 28.6 0 0 0 0 0
40 G Archer Kelly 3 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone