Appalachian State

Head Coach

Location

Boone, NC

Founded

1979

View by:

Roster

2026 Season

# First Last Year Elig Position Height Weight Hometown
34 Garret Abbott Fr 1st Attack 6' 2" 170 lbs Durham, NC
21 Matthew Ballew Fr 1st Midfield 5' 11" 180 lbs Ellicott City, MD
42 Benjamin Berolzheimer So 1st Defense 6' 3" 175 lbs Chapel Hill, NC
42 Benjamin Berolzheimer Jr 2nd Defense 6' 3" 175 lbs Chapel Hill, NC
10 Andrew Borgione So 1st Midfield 5' 11" 165 lbs Greensboro, NC
10 Andrew Borgione Jr 2nd Midfield 5' 11" 165 lbs Greensboro, NC
23 Tyler Butz Jr 2nd Defense 6' 0" 215 lbs Weddington, NC
15 Derek Chamberlin Jr 3rd Goalie 6' 0" 195 lbs Atlanta, GA
15 Derek Chamberlin So 2nd Goalie 6' 0" 195 lbs Atlanta, GA
31 Jonathan Cody So 2nd Attack 5' 11" 170 lbs Raleigh, NC
51 Jonathan Cody Fr 1st Attack 5' 11" 170 lbs Raleigh, NC
2 Ryan Delaney Sr 3rd LSM 5' 10" 165 lbs Greensboro, NC
2 Ryan Delaney Jr 2nd LSM 5' 10" 165 lbs Greensboro, NC
0 Peter DeRose Sr 2nd Midfield 6' 2" 180 lbs Winston-Salem, NC
13 Heath Dills Jr 2nd LSM 5' 11" 180 lbs Gibbonsville, NC
1 Robert Duncan Sr 3rd Midfield 5' 11" 180 lbs Ledyard, CT
1 Mitchell Fagert Fr 1st Attack 6' 4" 186 lbs Durham, NC
35 David Ferguson So 2nd Midfield 5' 8" 160 lbs Charlotte, NC
35 David Ferguson Jr 3rd Midfield 5' 8" 160 lbs Charlotte, NC
96 Patrick Flannery Sr 4th Defense 6' 3" 225 lbs Acworth, GA
16 Kirtland Flynn Sr 4th Defense 6' 1" 210 lbs Charlotte, NC
16 Kirtland Flynn Jr 3rd Defense 6' 1" 210 lbs Charlotte, NC
31 Kyle Flynn Fr 1st Midfield 6' 0" 170 lbs Hillsborough, NJ
20 Jack Gibbs So 2nd Attack 6' 2" 190 lbs Greensboro, NC
20 Jack Gibbs Jr 3rd Attack 6' 2" 195 lbs Greensboro, NC
40 Dylan Godbout Jr 3rd Midfield 6' 2" 185 lbs Laurel, MD
40 Dylan Godbout So 2nd Midfield 6' 2" 185 lbs Laurel, MD
32 Jared Harris So 1st Defense 5' 9" 190 lbs Hendersonville, NC
47 Joshua Harris Fr 1st Midfield 5' 9" 165 lbs Gastonia, NC
11 Isaac Hayes So 2nd Defense 5' 10" 155 lbs Asheville, NC
30 Marty Hepburn Fr 1st Midfield 5' 7" 135 lbs Jamestown, NC
37 Preston Hines Sr 1st Defense 6' 0" 230 lbs Charlotte, NC
37 Preston Hines Sr 2nd Defense 6' 0" 230 lbs Charlotte, NC
33 Bryan Hutton Fr 1st Defense 6' 1" 240 lbs Cary, NC
8 Bryan Hutton So 2nd Goalie 6' 1" 240 lbs Cary, NC
48 Joey Johnson Fr 1st Midfield 6' 0" 205 lbs Asheville, NC
22 Donny Joyce So 2nd Attack 5' 10" 160 lbs Greensboro, NC
22 Donny Joyce Jr 3rd Attack 5' 10" 160 lbs Greensboro, NC
47 Spencer Kelly Fr 1st Attack 6' 1" 170 lbs Asheville, NC
0 Stephen Kemble Fr 1st Midfield 6' 0" 180 lbs Charlotte, NC
49 Will Kennedy So 2nd Attack 5' 7" 135 lbs Richmond, VA
49 Will Kennedy Fr 1st Attack 5' 7" 135 lbs Richmond, VA
24 Justin Leath Jr 3rd Midfield 5' 9" 155 lbs Matthews, NC
41 Jeancarlos Lezama So 2nd Midfield 6' 1" 173 lbs Gastonia, NC
41 Jeancarlos Lezama Fr 1st Midfield 6' 1" 173 lbs Gastonia, NC
8 Andrew Lichacz So 2nd Midfield 5' 10" 150 lbs Matthews, NC
13 Nicholas Lingon Fr 1st Attack 5' 11" 170 lbs Richmond, VA
18 Will Long So 2nd LSM 6' 1" 185 lbs Winston-Salem, NC
18 Will Long Jr 3rd LSM 6' 1" 185 lbs Winston-Salem, NC
29 Ryan Macko Fr 1st Attack 5' 10" 165 lbs Kill Devil Hills, NC
17 Brian Maehr Sr 4th Attack 6' 0" 220 lbs Pittsford, NY
30 Alex Mason Jr 1st Defense 6' 1" 215 lbs Kernersville, NC
39 Matt McClellan So 2nd Defense 6' 0" 230 lbs Green Hope, NC
39 Matt McClellan Fr 1st Defense 6' 0" 230 lbs Green Hope, NC
38 Scott McVicker Fr 1st Defense 6' 1" 205 lbs Pittsburg, PA
19 Scott Murphy Jr 3rd Midfield 5' 9" 160 lbs Atlanta, GA
19 Scott Murphy So 2nd Midfield 5' 9" 160 lbs Atlanta, GA
8 Paul Palmer Sr 4th Goalie 5' 11" 160 lbs Raleigh, NC
36 James Parsons Fr 1st Defense 5' 10" 160 lbs Charlotte, NC
24 Peter Ratcliffe Fr 1st Midfield 5' 11" 170 lbs Durham, NC
46 Alex Ravan Fr 1st Midfield 5' 9" 150 lbs Charlotte, NC
38 Harrison Raznick Fr 1st Attack 5' 8" 165 lbs Charlotte, NC
29 Jake Reiger Fr 1st Midfield 6' 0" 175 lbs Charlotte, NC
48 Dylan Rhoades Fr 1st Attack 5' 11" 165 lbs Raleigh, NC
32 Dylan Rollins So 2nd Defense 6' 0" 200 lbs Winston-Salem, NC
44 Dylan Rollins So 0th Goalie 6' 1" 240 lbs Winston-Salem, NC
25 Phil Royer Fr 1st Defense 5' 7" 180 lbs New Freedom, PA
25 Phil Royer So 2nd Defense 5' 7" 180 lbs New Freedom, PA
11 David Russell Jr 3rd Midfield 6' 2" 210 lbs Charlotte, NC
21 Benjamin Smith Fr 1st Defense 5' 11" 198 lbs Elon, NC
45 Jordan Smith Fr 1st Attack 5' 4" 150 lbs Charlotte, NC
23 Kyle Smith So 2nd Midfield 6' 0" 180 lbs Jacksonville, NC
5 Kyle Smith Fr 1st Midfield 6' 0" 180 lbs Jacksonville, NC
26 Tyler Southern Sr 4th Defense 5' 11" 170 lbs Clemmons, NC
17 Brian Spellman Jr 3rd Midfield 6' 4" 195 lbs Cary, NC
3 Brian Spellman So 2nd Midfield 6' 4" 195 lbs Cary, NC
12 Ryan Stephens Sr 4th Midfield 5' 7" 175 lbs Hickory, NC
12 Ryan Stephens Jr 3rd Midfield 5' 7" 175 lbs Hickory, NC
4 Grey Tampa Fr 1st Midfield 5' 8" 150 lbs Southern Pines, NC
9 Grey Tampa So 2nd Midfield 5' 8" 150 lbs Southern Pines, NC
14 Keith Tenuto Fr 1st Attack 5' 6" 160 lbs Milton, GA
14 Keith Tenuto So 2nd Attack 5' 6" 160 lbs Milton, GA
7 Scott Turner Sr 4th Midfield 5' 9" 185 lbs Waxhaw, NC
7 Scott Turner Jr 3rd Midfield 5' 9" 185 lbs Waxhaw, NC
33 Charles Wickboldt Fr 1st Midfield 6' 3" 155 lbs Maitland, FL
27 Ian Williams Fr 1st Midfield 5' 8" 150 lbs Charlotte, NC
6 Griffin Wilt So 2nd Attack 5' 11" 225 lbs Winston-Salem, NC
9 Matthew Youngblood Sr 4th Midfield 5' 8" 170 lbs Fairview, NC

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone