Team Stats

2013 MCLA Season

Team GP Record Win% GF GA GPG GAPG
41 Cal Poly 15 7-8-0 46.7% 123 129 8.20 8.60
42 Clemson 15 7-8-0 46.7% 127 124 8.47 8.27
43 UCLA 13 6-7-0 46.2% 119 113 9.15 8.69
44 Boston University 13 6-6-1 46.2% 85 88 6.54 6.77
45 University of Illinois 11 5-6-0 45.5% 85 95 7.73 8.64
46 Claremont 14 6-8-0 42.9% 126 130 9.00 9.29
47 San Diego 14 6-8-0 42.9% 120 186 8.57 13.29
48 Louisiana State University 14 6-8-0 42.9% 132 142 9.43 10.14
49 Montana 14 6-8-0 42.9% 145 170 10.36 12.14
50 Boise State 14 6-8-0 42.9% 158 170 11.29 12.14
51 Santa Clara 12 5-7-0 41.7% 125 114 10.42 9.50
52 Utah 17 7-9-1 41.2% 167 201 9.82 11.82
53 Tennessee 15 6-9-0 40.0% 135 150 9.00 10.00
54 Vanderbilt 10 4-4-2 40.0% 80 77 8.00 7.70
55 New Hampshire 13 5-8-0 38.5% 91 100 7.00 7.69
56 Central Michigan 13 5-6-2 38.5% 117 135 9.00 10.38
57 Ole Miss 8 3-5-0 37.5% 70 53 8.75 6.63
58 Arkansas 8 3-5-0 37.5% 81 98 10.13 12.25
59 Wake Forest 11 4-7-0 36.4% 93 116 8.45 10.55
60 Ohio University 11 4-7-0 36.4% 84 131 7.64 11.91

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone