No team info found for 2008

Team Stats

2013 MCLA Season

Team GP Record Win% GF GA GPG GAPG
21 Oregon 18 12-6-0 66.7% 227 148 12.61 8.22
22 Simon Fraser 17 11-6-0 64.7% 214 150 12.59 8.82
23 South Carolina 14 9-5-0 64.3% 166 125 11.86 8.93
24 Arizona 16 10-6-0 62.5% 193 155 12.06 9.69
25 NC State 8 5-3-0 62.5% 76 53 9.50 6.63
26 Southern Methodist University 13 8-5-0 61.5% 152 104 11.69 8.00
27 California 15 9-6-0 60.0% 163 126 10.87 8.40
28 Oklahoma 12 7-5-0 58.3% 136 111 11.33 9.25
29 South Florida 12 7-4-1 58.3% 128 112 10.67 9.33
30 Virginia Tech 21 12-9-0 57.1% 195 168 9.29 8.00
31 University of Wisconsin-Madison 14 8-5-1 57.1% 168 90 12.00 6.43
32 Grand Canyon 14 8-6-0 57.1% 182 155 13.00 11.07
33 Purdue 16 9-5-2 56.3% 148 136 9.25 8.50
34 Florida State 16 9-7-0 56.3% 204 167 12.75 10.44
35 Pittsburgh 20 11-7-2 55.0% 221 136 11.05 6.80
36 Minnesota 15 8-5-2 53.3% 151 136 10.07 9.07
37 Buffalo 16 8-8-0 50.0% 112 131 7.00 8.19
38 Northeastern 16 8-7-1 50.0% 122 111 7.63 6.94
39 UNLV 14 7-7-0 50.0% 161 126 11.50 9.00
40 Texas Christian 14 7-7-0 50.0% 142 153 10.14 10.93

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone