Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Hershel Griffin UC Santa Barbara So M 17 7 9 1 10 0 0 - 0 0.529 0.059 0.588
62 Hunter Mee Nevada So M 14 4 7 0 7 0 0 - 0 0.500 0.000 0.500
63 Luca Fazio Nevada So M 14 0 4 3 7 0 0 - 0 0.286 0.214 0.500
64 Billy Buickerood Nevada Sr M 14 1 5 2 7 30 0 - 0 0.357 0.143 0.500
65 Sebastian Gordon Stanford Gr M 10 11 3 2 5 0 17 - 26 0.300 0.200 0.500
66 Bobby de Luna Stanford Gr M 10 4 4 1 5 0 0 - 0 0.400 0.100 0.500
67 BJ Fisher California Fr DM 6 4 1 2 3 0 0 - 0 0.167 0.333 0.500
68 Jonathan Lyda California Gr A 13 1 2 4 6 0 0 - 0 0.154 0.308 0.462
69 Ryan Kane Sonoma State Jr M 14 8 4 2 6 0 0 - 0 0.286 0.143 0.429
70 Victor Zavala Sonoma State So A 14 4 4 1 5 0 0 - 0 0.286 0.071 0.357
71 Bradey Tyler Sonoma State Fr M 14 12 3 2 5 0 0 - 0 0.214 0.143 0.357
72 Luke Smiley Nevada Sr LSM 14 45 0 5 5 0 0 - 0 0.000 0.357 0.357
73 Gabe Berger UC Santa Barbara Jr M 17 4 4 2 6 0 0 - 0 0.235 0.118 0.353
74 James Dakin California Fr FOS 13 75 1 3 4 0 141 - 85 0.077 0.231 0.308
75 Ashton Wong UC Santa Barbara Sr A 17 0 3 2 5 0 0 - 0 0.176 0.118 0.294
76 Will Rakoz Cal Poly Sr D 14 59 3 1 4 3 0 - 0 0.214 0.071 0.286
77 Adam Segal Cal Poly Jr DM 14 52 1 3 4 4 0 - 0 0.071 0.214 0.286
78 Jack Engblom Sonoma State Fr M 14 16 1 3 4 0 0 - 0 0.071 0.214 0.286
79 John Bruns UC Santa Barbara So DM 16 5 2 2 4 0 0 - 0 0.125 0.125 0.250
80 Beau Revenaugh California Fr M 13 6 3 0 3 0 0 - 0 0.231 0.000 0.231

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone