Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Deklan Schwartz UC Santa Barbara Jr M 17 7 14 8 22 0 0 - 0 0.824 0.471 1.294
42 Jensen Bell Cal Poly Fr A 14 16 10 7 17 0 0 - 0 0.714 0.500 1.214
43 Ryan Charbonneau Nevada Sr A 14 2 6 10 16 0 0 - 0 0.429 0.714 1.143
44 Devlin O'Keefe UC Santa Barbara Gr A 17 6 16 3 19 0 0 - 0 0.941 0.176 1.118
45 Owen Pettus California Fr M 12 4 6 7 13 0 0 - 0 0.500 0.583 1.083
46 Parker Zmijewski Cal Poly So M 14 8 12 3 15 0 0 - 0 0.857 0.214 1.071
47 Jacob Steensma California Gr M 11 5 10 1 11 0 0 - 0 0.909 0.091 1.000
48 Caden Smith Nevada So A 14 6 12 1 13 0 0 - 0 0.857 0.071 0.929
49 Luke Fisher Stanford Fr A 10 11 9 0 9 0 0 - 0 0.900 0.000 0.900
50 Luke Haeuser Cal Poly Fr M 14 10 5 7 12 0 0 - 0 0.357 0.500 0.857
51 Jack Partovi Santa Clara Sr FOS 13 94 8 3 11 4 173 - 92 0.615 0.231 0.846
52 Jack Egan Santa Clara Sr M 13 0 2 9 11 2 0 - 0 0.154 0.692 0.846
53 Dustin Smith Sonoma State Jr LSM 14 40 9 2 11 0 5 - 1 0.643 0.143 0.786
54 Kevin Dalton Nevada So A 14 1 7 4 11 0 0 - 0 0.500 0.286 0.786
55 Vaughn Collins Cal Poly Fr FOS 14 65 3 7 10 1 137 - 147 0.214 0.500 0.714
56 Berk Yalcinkaya Stanford Jr M 10 6 5 2 7 0 0 - 0 0.500 0.200 0.700
57 Henry Perkins California Jr M 13 4 4 5 9 0 0 - 0 0.308 0.385 0.692
58 Josh Cooke Sonoma State Fr A 13 4 6 3 9 0 0 - 0 0.462 0.231 0.692
59 Ryan Lehman California Jr A 6 6 3 1 4 0 0 - 0 0.500 0.167 0.667
60 Jake Escobar California Jr D 13 24 7 1 8 0 0 - 0 0.538 0.077 0.615

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone