Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
141 Brendan Barry Arizona Sr D 14 23 0 0 0 0 0 - 0 0.000 0.000 0.000
142 JJ Fahey Arizona Sr LSM 14 6 0 0 0 0 0 - 0 0.000 0.000 0.000
143 Kyle Truitt Arizona So D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
144 Graham Ferguson USC Fr D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
145 Shea Stephens Arizona Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
146 Sumner Becker Arizona Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
147 Jason Ward Arizona So D 14 31 0 0 0 0 0 - 0 0.000 0.000 0.000
148 Cody Shevelson Chapman So FOS 891 54 0 0 0 0 113 - 109 0.000 0.000 0.000
149 Sean McDonald Arizona Sr D 14 13 0 0 0 0 0 - 0 0.000 0.000 0.000
150 Ben Bauman Chapman Fr D 891 1 0 0 0 0 0 - 0 0.000 0.000 0.000
151 Dane Caton UCLA Sr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
152 Juan Jose MacLeod UCLA Fr D 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
153 Evan Forsman UCLA Sr LSM 12 22 0 0 0 0 0 - 0 0.000 0.000 0.000
154 McKay Ketchum Chapman Fr LSM 891 7 0 0 0 0 0 - 0 0.000 0.000 0.000
155 Chris Rue Chapman So D 891 1 0 0 0 0 0 - 0 0.000 0.000 0.000
156 Ryan Beach Chapman Fr FOS 890 12 0 0 0 0 37 - 57 0.000 0.000 0.000
157 Dylan Waunch UCLA Jr D 12 11 0 0 0 0 0 - 0 0.000 0.000 0.000
158 Nicholas F. Neuweg UCLA So LSM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
159 Carter Cole Arizona So FOS 14 10 0 0 0 0 17 - 20 0.000 0.000 0.000
160 Cooper Warner Chapman Fr D 891 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone