Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Cody Shevelson Chapman So FOS 891 54 0 0 0 0 113 - 109 0.000 0.000 0.000
62 Samer Zidan USC So D 10 3 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Nikko Bosinger San Diego State So DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
64 Rhett Gordon Grand Canyon So LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
65 Grant Lasho Grand Canyon So DM 11 17 0 0 0 0 2 - 4 0.000 0.000 0.000
66 Jimmy Shao USC So M 11 2 0 0 0 1 0 - 0 0.000 0.000 0.000
67 Garrett Landmark Arizona Sr M 14 5 0 0 0 0 1 - 0 0.000 0.000 0.000
68 Ashur Taylor Chapman Fr A 891 1 0 0 0 0 0 - 0 0.000 0.000 0.000
69 Mason Hoyt UCLA Sr D 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
70 Krutav Mididaddi USC Jr M 0 0 0 0 0 0 0 - 0 0 0 0
71 Timmy Salamy UCLA Fr D 12 18 0 0 0 0 0 - 0 0.000 0.000 0.000
72 Javin Cooper UCLA Sr M 10 2 0 0 0 0 0 - 0 0.000 0.000 0.000
73 Daniel Juarez UCLA Sr D 12 42 0 0 0 0 0 - 0 0.000 0.000 0.000
74 Sam Langley Chapman So DM 891 2 0 0 0 0 0 - 0 0.000 0.000 0.000
75 Dominic Pascale UCLA Jr M 12 1 0 0 0 0 0 - 1 0.000 0.000 0.000
76 Jack Denton San Diego State Jr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
77 KJ Gibbs USC Fr DM 5 5 0 0 0 0 0 - 0 0.000 0.000 0.000
78 Cameron Born USC Fr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
79 James Walsh San Diego State Jr D 16 2 0 0 0 1 0 - 0 0.000 0.000 0.000
80 Evan Vaillancourt Chapman Fr D 891 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone