Player Team Yr GP GB G A Pn GA GAA S SPG S%
21 Jake Kaplan Central Florida Jr 5 0 0 0 0 6 1.200 7 1.400 53.8
22 Owen Armentrout Georgia Tech Jr 20 21 0 0 0 148 7.400 156 7.800 51.3
23 Connor Condon Alabama Jr 13 6 0 0 0 59 4.538 61 4.692 50.8
24 Craig Morgan Auburn Sr 15 0 0 0 0 150 10.000 154 10.267 50.7
25 Jake Camejo Florida State So 15 0 0 0 0 1 0.067 1 0.067 50.0
26 Paul Walter Florida State So 15 0 0 0 0 10 0.667 9 0.600 47.4
27 Owen McCarthy Georgia Fr 12 0 0 0 0 8 0.667 6 0.500 42.9
28 Trent Grimes Alabama So 13 0 0 0 0 14 1.077 10 0.769 41.7
29 Brandon Anderson Florida Jr 17 0 0 0 0 6 0.353 4 0.235 40.0
30 Sam Classen South Florida Fr 11 5 0 0 0 54 4.909 32 2.909 37.2
31 Aaron Sumrall Georgia Tech So 20 0 0 0 0 4 0.200 1 0.050 20.0
32 Liam Demko Georgia So 12 0 0 0 0 0 0.000 0 0.000 0.0
33 Jacob Jensen Florida Fr 10 0 0 0 0 1 0.100 0 0.000 0.0
34 Christopher Lopetegui South Florida Sr 7 0 0 0 0 0 0.000 0 0.000 0.0
35 Owen Corrigan Alabama Fr 13 0 0 0 0 0 0.000 0 0.000 0.0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone