Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1 Matthew Powalisz Florida Atlantic So FOS 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2 Cody Rooke North Florida Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
3 Ross Jacobs North Florida Fr LSM 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
4 Logan Cline Florida Atlantic Fr M 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000
5 Will King Vanderbilt So A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
6 Mitchell Olson North Florida Jr D 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000
7 Justin Kotar North Florida Jr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
8 Samuel Carver Middle Tennessee Fr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
9 Alex Carlson Miami (FL) Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
10 Ronald Guernsey North Florida Sr DM 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
11 Elliot Rose Miami (FL) So DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
12 Jack Irving Miami (FL) Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
13 Ryan Pickard Miami (FL) Jr LSM 11 17 0 0 0 0 0 - 0 0.000 0.000 0.000
14 Eric Lyden Miami (FL) Sr LSM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
15 Austin Siddiqi Miami (FL) Fr M 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000
16 Nathaniel Irvin Miami (FL) Jr D 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000
17 Brayden Rust Miami (FL) Fr DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
18 Asher Cohen Vanderbilt Fr M 8 7 0 0 0 0 0 - 0 0.000 0.000 0.000
19 Nate Park Vanderbilt So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
20 Brendan Linan Florida Atlantic Jr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone