Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
161 Brian Smith Florida Gulf Coast Jr DM 12 43 0 1 1 0 0 - 0 0.000 0.083 0.083
162 Tucker Draa Florida Gulf Coast Fr D 12 10 0 1 1 0 0 - 0 0.000 0.083 0.083
163 Evan Burman Florida Gulf Coast Jr D 12 43 1 0 1 0 0 - 0 0.083 0.000 0.083
164 Jace Craft Florida Gulf Coast Fr LSM 12 31 0 1 1 0 0 - 0 0.000 0.083 0.083
165 Sean Johnson Miami (FL) Jr LSM 11 40 0 1 1 0 2 - 4 0.000 0.091 0.091
166 Raymond Matthews Miami (FL) Sr A 11 9 1 0 1 0 0 - 0 0.091 0.000 0.091
167 Tyler Cahill Miami (FL) Sr FOS 11 110 0 1 1 0 178 - 66 0.000 0.091 0.091
168 Shawne Ricciardelli Tampa Fr D 11 12 0 1 1 0 0 - 0 0.000 0.091 0.091
169 Cole Manley Tampa So D 11 2 1 0 1 0 0 - 0 0.091 0.000 0.091
170 Tyler Rueppell Tampa Sr LSM 11 4 0 1 1 0 0 - 0 0.000 0.091 0.091
171 Heath Powers Tampa Jr M 11 2 0 1 1 0 0 - 0 0.000 0.091 0.091
172 Carter Sullivan Tampa Fr M 11 0 1 0 1 0 0 - 0 0.091 0.000 0.091
173 Tyler Smith Tampa Fr M 11 2 1 0 1 0 0 - 0 0.091 0.000 0.091
174 Dale Alto Miami (FL) Sr M 11 0 0 1 1 0 0 - 0 0.000 0.091 0.091
175 Gavin Malhame Miami (FL) Sr DM 11 17 0 1 1 0 0 - 0 0.000 0.091 0.091
176 David Deller Miami (FL) Fr M 11 1 1 0 1 0 0 - 0 0.091 0.000 0.091
177 Cooper Mcandrews Miami (FL) So D 11 13 1 0 1 0 0 - 0 0.091 0.000 0.091
178 Spence Hart Miami (FL) So DM 11 17 0 1 1 0 0 - 0 0.000 0.091 0.091
179 Jonah Beltz Miami (FL) So D 11 14 0 1 1 0 0 - 0 0.000 0.091 0.091
180 Rainer Lovato Miami (FL) Fr LSM 11 25 0 1 1 0 0 - 0 0.000 0.091 0.091

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone