Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Robert Truzzi South Florida Jr M 6 37 5 1 6 1 0 - 0 0.833 0.167 1.000
62 Jordan Wright South Florida So M 5 33 5 0 5 0 0 - 0 1.000 0.000 1.000
63 Luke Herrman South Florida Fr A 1 0 1 0 1 0 0 - 0 1.000 0.000 1.000
64 Justin Posey Florida Fr M 17 7 12 4 16 0 0 - 0 0.706 0.235 0.941
65 Jaden Mullins South Carolina So M 16 11 13 2 15 0 0 - 0 0.812 0.125 0.937
66 Riley Turner Central Florida Fr M 11 13 3 7 10 2 0 - 0 0.273 0.636 0.909
67 Gavin Meltcher South Florida So A 9 12 6 2 8 1 0 - 0 0.667 0.222 0.889
68 Jamy Maroney Auburn So A 15 5 8 5 13 0 0 - 0 0.533 0.333 0.867
69 Sarver Adams Auburn Jr M 14 4 9 3 12 0 0 - 0 0.643 0.214 0.857
70 Brendan Nolley Georgia Jr M 12 7 4 6 10 0 0 - 0 0.333 0.500 0.833
71 Connor Egan South Carolina Gr M 16 6 8 5 13 0 0 - 0 0.500 0.312 0.812
72 Ashtin Reich South Carolina Jr DM 16 18 11 2 13 0 0 - 0 0.687 0.125 0.812
73 Jack Swartwood Alabama Sr M 13 8 6 4 10 2 0 - 0 0.462 0.308 0.769
74 Jake Schmidt South Florida So M 8 19 3 3 6 3 0 - 0 0.375 0.375 0.750
75 Zane Ratliff Alabama Jr A 13 4 7 2 9 9 0 - 0 0.538 0.154 0.692
76 Aaron Piszczek Georgia Tech Sr FOS 20 42 11 2 13 2 28 - 7 0.550 0.100 0.650
77 Colin Russell Florida Sr M 17 2 7 4 11 0 0 - 0 0.412 0.235 0.647
78 Johnny Stanton South Carolina Sr A 16 2 7 3 10 0 0 - 0 0.437 0.187 0.625
79 Rob Pilla Auburn Jr A 13 3 6 2 8 0 0 - 0 0.462 0.154 0.615
80 Dj Louis Georgia Tech So M 20 18 7 5 12 0 0 - 0 0.350 0.250 0.600

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone