Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Erik Selfridge Fort Lewis Sr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
42 Joshua Pratt Fort Lewis Sr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
43 Ian Crandall Fort Lewis Sr A 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Townes Bakke Western Colorado Jr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
45 Brady McCoy New Mexico Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
46 Robert Culbertson Western Colorado Fr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
47 Quinn Sorbello New Mexico Fr FOS 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
48 Kellen Eisner New Mexico So D 5 11 0 0 0 0 0 - 0 0.000 0.000 0.000
49 Dylan Garcia New Mexico So D 5 12 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Axel Dendy New Mexico Fr LSM 5 22 0 0 0 93 0 - 0 0.000 0.000 0.000
51 Andrew Grumhaus Western Colorado M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Jackson Vollmer Northern Colorado So A 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
53 Logan Esterly New Mexico So D 5 10 0 0 0 1 0 - 0 0.000 0.000 0.000
54 Rodion Jacques New Mexico Fr DM 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Manuel Lancer New Mexico Fr DM 5 2 0 0 0 1 13 - 7 0.000 0.000 0.000
56 Patrick Nettles Northern Colorado Jr M 5 4 0 0 0 1 0 - 0 0.000 0.000 0.000
57 Anders Clausen New Mexico M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
58 Nathaniel Butler Northern Colorado Fr D 5 11 0 0 0 0 0 - 0 0.000 0.000 0.000
59 Eddie Sisneros Northern Colorado Sr D 4 2 0 0 0 3 0 - 0 0.000 0.000 0.000
60 Noah Goodrich Northern Colorado Sr LSM 5 4 0 0 0 1 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone