Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
101 Carlos Falla Corps Lacrosse So DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
102 Granton Rigney Corps Lacrosse Jr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
103 Haden Rider Corps Lacrosse Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
104 Caleb Luyk Corps Lacrosse So LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
105 J. R. Vaquera Corps Lacrosse So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
106 Seth Kirklin Corps Lacrosse Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
107 Zackary Blincoe Corps Lacrosse Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
108 Thomas Bevilacqua Corps Lacrosse Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
109 Aidan Cassara Corps Lacrosse So DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
110 William Ascherl Corps Lacrosse Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
111 Pete Whitlock Corps Lacrosse Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
112 Caleb Weed Corps Lacrosse Jr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
113 Kellen Wobse Corps Lacrosse So LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
114 Joseph Chipley Corps Lacrosse So A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
115 Robert Fisher Oklahoma State Jr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
116 Hudson Ford Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
117 Dalton Foster Texas A&M - Galveston Fr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
118 James Gailey Texas Tech So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
119 Drew Gaspar Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
120 Jackson Frysak Texas Tech So FOS 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone