Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Kieran Kloos Saint Louis Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
62 Ryan Maniaci Saint Louis Sr FOS 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Will Thomson L.A. Tech Sr DM 5 3 0 0 0 0 0 - 0 0.000 0.000 0.000
64 Eric Hasley Oklahoma State Jr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
65 Kyle Pezold Saint Louis Jr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
66 Daren Saenz L.A. Tech Jr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
67 James LeFils Oklahoma State Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
68 Steve Volpi L.A. Tech So A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
69 Nicholas Wilson Saint Louis So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
70 Ben Smith Oklahoma State Sr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
71 Ryan Doherty Oklahoma State Jr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
72 Ian Gilcrest Oklahoma State Sr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
73 Alec Murray Oklahoma State Sr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
74 Colby Harris Oklahoma State Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
75 Connor Ridenour L.A. Tech Fr A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
76 Zane Rogers Oklahoma State Sr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
77 Benjamin Rector Oklahoma State Jr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
78 Brandon Stanley Oklahoma State Jr LSM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
79 Neil Klaus Oklahoma State Jr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
80 Luke Silverman Oklahoma State So DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone