Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
161 Blake Lind ETBU Jr FOS 11 38 1 0 1 1 43 - 57 0.091 0.000 0.091
162 Jordan Campo ETBU Fr LSM 11 23 0 1 1 0 0 - 0 0.000 0.091 0.091
163 Brock Billings Drury Fr DM 10 14 1 0 1 3 0 - 0 0.100 0.000 0.100
164 Aidan Chiang Rice So M 9 4 1 0 1 0 0 - 0 0.111 0.000 0.111
165 Scott Webster Rice So D 9 43 0 1 1 0 0 - 0 0.000 0.111 0.111
166 Caden Rainwater Dallas Baptist Fr DM 8 17 1 0 1 0 0 - 0 0.125 0.000 0.125
167 Nathaniel Ebbeler Dallas Baptist So D 8 30 0 1 1 0 0 - 0 0.000 0.125 0.125
168 Jonah Roush Dallas Baptist Fr D 8 28 0 1 1 0 0 - 0 0.000 0.125 0.125
169 Joshua Butler Dallas Baptist So D 8 6 0 1 1 0 0 - 0 0.000 0.125 0.125
170 Martin Sorrelli Dallas Baptist So M 6 10 0 1 1 0 0 - 0 0.000 0.167 0.167
171 Dexter Stewart North Texas Jr LSM 6 12 0 1 1 0 0 - 0 0.000 0.167 0.167
172 Mason Strein North Texas Fr M 6 8 0 1 1 0 0 - 0 0.000 0.167 0.167
173 Jordan Hassanein Tulane Fr M 12 1 2 0 2 0 0 - 0 0.167 0.000 0.167
174 Lucas Felius UT-San Antonio Fr M 11 19 2 0 2 0 0 - 0 0.182 0.000 0.182
175 Gavyn McCutcheon ETBU Jr FOS 11 30 0 2 2 2 69 - 46 0.000 0.182 0.182
176 Brendon Zeis ETBU So M 11 0 1 1 2 0 0 - 0 0.091 0.091 0.182
177 Slaton Smith Arkansas Fr A 11 5 0 2 2 1 0 - 0 0.000 0.182 0.182
178 Blake Jones Dallas Baptist So DM 5 20 0 1 1 0 37 - 51 0.000 0.200 0.200
179 Thomas Gomez Rice Fr D 9 67 0 2 2 0 22 - 26 0.000 0.222 0.222
180 Jackson Tuozzo Texas State Sr D 12 18 1 2 3 61 0 - 0 0.083 0.167 0.250

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone