Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
141 Donny Shannon Missouri State Sr D 15 79 0 1 1 3 0 - 0 0.000 0.067 0.067
142 Keegan Clark Missouri State Fr FOS 15 39 1 0 1 1 73 - 111 0.067 0.000 0.067
143 Alex Watt Rice Fr LSM 9 34 0 0 0 0 0 - 0 0.000 0.000 0.000
144 Max Kovalchick Rice Sr D 9 29 0 0 0 0 0 - 0 0.000 0.000 0.000
145 Cody Lourenco Drury Jr M 0 0 0 0 0 0 0 - 0 0 0 0
146 Drew Whitner Missouri State So D 15 39 0 0 0 11 0 - 0 0.000 0.000 0.000
147 Jacob Rawlings Tulane Gr DM 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
148 Declan Cullinane Tulane Sr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
149 Will Van Zon Arkansas Fr D 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
150 Michael Cheek Sam Houston State Jr LSM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
151 Izik Cartright Drury Fr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
152 Witten Ciesla WashU Sr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
153 Hunter Zaino Arkansas Jr M 7 7 0 0 0 0 0 - 0 0.000 0.000 0.000
154 Jacob Berger Arkansas So D 9 17 0 0 0 1 0 - 0 0.000 0.000 0.000
155 Bailin Kirk Arkansas Fr LSM 12 9 0 0 0 1 0 - 0 0.000 0.000 0.000
156 Dylan Derewonko Arkansas Fr DM 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
157 Connor Bena Arkansas Fr D 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
158 Tyler Heck Arkansas Fr D 12 1 0 0 0 1 0 - 0 0.000 0.000 0.000
159 Asher Kay Arkansas Fr D 12 9 0 0 0 0 0 - 0 0.000 0.000 0.000
160 Garland Benson Arkansas So M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone