Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Jordy Zamora Dallas Baptist Fr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
122 Burton Alexander Rice So D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
123 Walsh Klineberg Rice Sr M 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
124 Austin Adams ETBU Fr DM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
125 Jake Bergmann ETBU Fr D 11 20 0 0 0 1 0 - 0 0.000 0.000 0.000
126 Andrew McCarthy WashU Jr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
127 Sean Atkinson ETBU So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
128 Collin Dwyer Rice Jr M 9 1 0 0 0 0 1 - 2 0.000 0.000 0.000
129 John Petrone ETBU So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
130 Jarrod Toca ETBU So M 11 6 0 0 0 1 0 - 0 0.000 0.000 0.000
131 Parker Williams Tulane Sr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
132 Jack White ETBU So DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
133 Aarish Bhojani Rice So M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
134 Owen Lee WashU So A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
135 Carson Loos ETBU Gr LSM 11 18 0 0 0 2 0 - 0 0.000 0.000 0.000
136 Luke Bradley Dallas Baptist Fr M 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
137 Dylan Hsu Tulane Jr DM 12 6 0 0 0 0 0 - 0 0.000 0.000 0.000
138 Hunter Zaino Arkansas Jr M 7 7 0 0 0 0 0 - 0 0.000 0.000 0.000
139 Liam Buckner Texas State Jr D 12 15 0 0 0 3 0 - 0 0.000 0.000 0.000
140 Giuseppe Cisek Drury Jr D 10 20 0 0 0 3 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone