Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Walsh Klineberg Rice Sr M 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
62 Nicholas Abundis Dallas Baptist Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Collin Dwyer Rice Jr M 9 1 0 0 0 0 1 - 2 0.000 0.000 0.000
64 Jacob Lowenstein Rice Sr D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
65 Parker Williams Tulane Sr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
66 Aarish Bhojani Rice So M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
67 Pedro Cruz-Ross UT-San Antonio Sr DM 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
68 Dylan Hsu Tulane Jr DM 12 6 0 0 0 0 0 - 0 0.000 0.000 0.000
69 Liam Buckner Texas State Jr D 12 15 0 0 0 3 0 - 0 0.000 0.000 0.000
70 Davis Rhame Texas State Jr D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
71 Dax Gray Texas State Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
72 Lucas Walsh Tulane Fr M 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
73 Michael Arcari Tulane So D 12 15 0 0 0 0 29 - 53 0.000 0.000 0.000
74 Yaromy Brito Texas State Fr D 12 3 0 0 0 2 0 - 0 0.000 0.000 0.000
75 Witten Ciesla WashU Sr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
76 Evan Tomastik Texas State Jr M 12 4 0 0 0 0 0 - 2 0.000 0.000 0.000
77 Nicholas Loya North Texas So D 6 6 0 0 0 0 0 - 0 0.000 0.000 0.000
78 Andre Viera Texas State Sr DM 12 1 0 0 0 1 0 - 0 0.000 0.000 0.000
79 Travis Redd Texas State Sr LSM 12 7 0 0 0 3 0 - 0 0.000 0.000 0.000
80 Braden Crow Drury Fr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone