Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
101 Colin Desmet Ole Miss So DM 11 6 2 2 4 0 0 - 0 0.182 0.182 0.364
102 Tommy Gonnella SMU Fr M 14 16 3 2 5 0 0 - 0 0.214 0.143 0.357
103 Tucker George Texas Gr M 15 9 3 2 5 0 0 - 1 0.200 0.133 0.333
104 Will Sloan Texas A&M Fr D 12 33 2 2 4 0 0 - 0 0.167 0.167 0.333
105 James Wong Missouri Jr DM 12 64 0 4 4 0 0 - 0 0.000 0.333 0.333
106 Lee Huffard SMU Fr A 12 3 4 0 4 0 0 - 0 0.333 0.000 0.333
107 Justin Bodie Kansas Sr M 9 0 3 0 3 0 0 - 0 0.333 0.000 0.333
108 Zach Crouse Kansas Sr M 9 0 2 1 3 0 0 - 0 0.222 0.111 0.333
109 Zeke Johnson Kansas Jr M 9 0 3 0 3 0 0 - 0 0.333 0.000 0.333
110 Nicholas McKibben Missouri Fr M 6 12 0 2 2 0 0 - 0 0.000 0.333 0.333
111 Jackson Effertz Oklahoma Fr M 16 15 3 2 5 0 0 - 0 0.187 0.125 0.312
112 Monty Hashemi Baylor Jr M 16 22 3 2 5 4 0 - 0 0.187 0.125 0.312
113 Brandon Lee Texas Christian So M 13 6 1 3 4 0 0 - 0 0.077 0.231 0.308
114 J.T. Macedo Texas Christian Sr FOS 13 42 2 2 4 7 17 - 25 0.154 0.154 0.308
115 Sam Bellamy Missouri Fr A 10 3 2 1 3 0 0 - 0 0.200 0.100 0.300
116 Eli Williams Texas A&M Sr A 10 3 0 3 3 0 0 - 0 0.000 0.300 0.300
117 Xander Nelson Oklahoma Fr M 14 20 3 1 4 0 0 - 0 0.214 0.071 0.286
118 Gavin Rhodes Ole Miss Fr A 11 0 2 1 3 0 0 - 0 0.182 0.091 0.273
119 Matt Westlake Ole Miss So M 11 0 2 1 3 0 0 - 0 0.182 0.091 0.273
120 Beau Thomason Ole Miss Jr M 11 4 3 0 3 0 0 - 0 0.273 0.000 0.273

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone