Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
341 Peter McAleer Kansas Jr A 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
342 Hayden Falley Kansas Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
343 Caden Hunt Kansas Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
344 Rhett Crew Oklahoma So A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
345 Connor Waddill Oklahoma Fr LSM 15 15 0 0 0 0 0 - 0 0.000 0.000 0.000
346 Joey Wiegand Oklahoma So LSM 6 1 0 0 0 0 0 - 0 0.000 0.000 0.000
347 Thomas Creedon Texas So DM 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
348 Nathan Blue Texas So DM 15 4 0 0 0 1 0 - 0 0.000 0.000 0.000
349 Aaryan Madhani Texas So D 15 7 0 0 0 0 1 - 0 0.000 0.000 0.000
350 Nick Blair Texas Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
351 Oliver Pons Texas So M 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
352 Hiram Emery Texas Fr D 15 1 0 0 0 1 0 - 0 0.000 0.000 0.000
353 Aidan Greene Oklahoma Fr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
354 Harrison Cook SMU Fr DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
355 Graham Zander SMU Fr LSM 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
356 Ethan Berndt SMU Jr LSM 15 15 0 0 0 0 0 - 0 0.000 0.000 0.000
357 Patrick Pannasch SMU So LSM 14 37 0 0 0 4 0 - 0 0.000 0.000 0.000
358 William Irvin SMU Fr DM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
359 Colin Mennitt Texas Christian Sr M 13 4 0 0 0 0 0 - 0 0.000 0.000 0.000
360 Andrew Lindley Texas A&M So DM 12 23 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone