Player Team Yr GP GB G A Pn GA GAA S SPG S%
61 Dylan Dorgan Texas State Fr 12 13 0 1 0 160 13.333 167 13.917 51.1
62 Liam Simoneau Rhode Island Jr 12 0 0 0 0 102 8.500 107 8.917 51.2
63 Jacob Brennan Rhode Island So 13 0 0 0 0 17 1.308 18 1.385 51.4
64 Colin Salinas UT-San Antonio So 11 4 0 0 0 148 13.455 158 14.364 51.6
65 Cameron Cohen Western Washington Gr 10 8 0 0 0 96 9.600 104 10.400 52.0
66 Landon Mustonen Central Michigan Fr 11 3 0 0 0 11 1.000 12 1.091 52.2
67 Aiden Jordan Miami (FL) Fr 11 0 0 0 0 22 2.000 24 2.182 52.2
68 Ryan Scannell Bridgewater Fr 13 0 0 0 0 10 0.769 11 0.846 52.4
69 Thomas Nguyen Arkansas Fr 8 1 0 0 0 20 2.500 22 2.750 52.4
70 Carter Esparza Loyola Marymount Sr 11 13 0 0 0 186 16.909 205 18.636 52.4
71 Zayden Hughes MSU Denver Fr 8 0 0 0 0 74 9.250 83 10.375 52.9
72 Tyler Dao Stonehill Sr 11 9 0 0 0 37 3.364 42 3.818 53.2
73 Kaden Bosch NDSU So 16 1 0 0 0 6 0.375 7 0.437 53.8
74 Jacob DeVita Appalachian State Jr 9 0 0 0 0 60 6.667 70 7.778 53.8
75 Roan Murphy Gonzaga Fr 7 0 0 0 0 111 15.857 131 18.714 54.1
76 Matt Haber Elon Fr 6 0 0 0 0 72 12.000 85 14.167 54.1
77 Richard Salg Southern Conn. Sr 10 13 0 0 0 11 1.100 13 1.300 54.2
78 Issac Montague UNC-Charlotte Jr 14 0 0 0 0 27 1.929 32 2.286 54.2
79 Nathan Bublitz Central Washington Jr 9 0 0 1 0 70 7.778 84 9.333 54.5
80 Nick Anderson Coastal Carolina 13 0 0 0 0 51 3.923 63 4.846 55.3

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone