Player Team Yr GP GB G A Pn GA GAA S SPG S%
41 Henry Wilke Dayton Jr 10 6 0 0 0 145 14.500 111 11.100 43.4
42 Scott Leslie St. Thomas Fr 15 0 0 0 0 9 0.600 7 0.467 43.7
43 William Tatge Puget Sound Sr 6 0 0 0 0 105 17.500 82 13.667 43.9
44 George Prioleau Charleston Sr 9 0 0 0 0 65 7.222 51 5.667 44.0
45 Brady Kam The Citadel Fr 9 2 0 0 0 35 3.889 28 3.111 44.4
46 Henry Blanchard William & Mary Fr 7 1 0 0 0 16 2.286 13 1.857 44.8
47 Kyle Ehrlichman Minn.-Duluth Sr 10 18 0 0 0 120 12.000 98 9.800 45.0
48 Ross Winters The Citadel Jr 10 9 0 0 0 97 9.700 82 8.200 45.8
49 David Johnson Denver Sr 7 0 0 0 0 8 1.143 7 1.000 46.7
50 Brayden Robbins ETBU Fr 11 12 0 1 0 146 13.273 130 11.818 47.1
51 Hale Farniok Montana So 12 3 0 0 0 10 0.833 9 0.750 47.4
52 Josh Vaughan Northwest Nazarene Sr 19 10 0 0 0 16 0.842 15 0.789 48.4
53 William Pierce UNC-Wilmington So 13 0 0 0 0 42 3.231 40 3.077 48.8
54 Glyn Carson UC Davis Jr 15 4 0 1 0 139 9.267 134 8.933 49.1
55 Andrew Vigil Cal State San Marcos Jr 17 11 0 0 0 142 8.353 138 8.118 49.3
56 Ashton Rubio Air Force Sr 10 2 0 0 0 5 0.500 5 0.500 50.0
57 Alexander Weissman Va. Tech DII So 14 3 0 0 0 6 0.429 6 0.429 50.0
58 Dominic MacJack Kennesaw State Gr 13 2 0 0 0 18 1.385 18 1.385 50.0
59 Charlie Watson Wyoming Fr 6 2 0 0 0 96 16.000 98 16.333 50.5
60 Isaac Johnson Kennesaw State So 11 1 0 0 0 34 3.091 35 3.182 50.7

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone