Player Team Yr GP GB G A Pn GA GAA S SPG S%
101 Parker Buelow Illinois Gr 13 0 0 0 0 12 0.923 16 1.231 57.1
102 Alex Trujillo Auburn Fr 14 0 0 0 0 3 0.214 4 0.286 57.1
103 Henry Link California Jr 12 3 0 0 0 106 8.833 141 11.750 57.1
104 Aidan Taffe West Virginia Jr 12 0 0 3 0 108 9.000 143 11.917 57.0
105 Ryan Rosselli Santa Clara Jr 13 13 0 0 0 158 12.154 208 16.000 56.8
106 Conor France Kentucky Jr 15 0 0 0 1 98 6.533 129 8.600 56.8
107 Drew Gregory South Carolina Jr 16 1 0 0 0 32 2.000 42 2.625 56.8
108 Jack Dufrain Western Michigan Sr 12 0 0 0 0 13 1.083 17 1.417 56.7
109 Arsen Hanuschak Minnesota So 15 3 0 1 0 74 4.933 96 6.400 56.5
110 Kieran Neville Buffalo Sr 11 0 0 0 0 24 2.182 31 2.818 56.4
111 Tucker Hoffmann Georgia Gr 12 15 0 0 0 117 9.750 151 12.583 56.3
112 Sawyer Schoen Cal Poly Fr 14 6 0 0 0 14 1.000 18 1.286 56.2
113 Hank Johnson SMU So 3 0 0 0 0 7 2.333 9 3.000 56.2
114 John Morris James Madison Sr 11 0 0 0 0 7 0.636 9 0.818 56.2
115 Grant Smith Central Florida Fr 11 0 0 0 0 78 7.091 99 9.000 55.9
116 Charlie Bibaud Colorado State Jr 13 6 0 4 0 156 12.000 197 15.154 55.8
117 Dawson Walls Oregon State Sr 12 2 0 0 0 69 5.750 87 7.250 55.8
118 Colm Flynn South Carolina Jr 16 13 0 0 0 103 6.437 129 8.062 55.6
119 John Hennessey Clemson Sr 15 0 0 0 0 147 9.800 183 12.200 55.5
120 Sayre McMahon Florida State Sr 15 15 0 0 0 158 10.533 195 13.000 55.2

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone