Player Team Yr GP GB G A Pn GA GAA S SPG S%
201 Archer Kelly Arizona Jr 14 0 0 0 0 0 0.000 0 0.000 0.0
202 Brice Long UCLA Gr 1 0 0 0 0 0 0.000 0 0.000 0.0
203 Niccolo Terango UCLA So 12 0 0 0 0 0 0.000 0 0.000 0.0
204 James Swando Grand Canyon So 14 0 0 0 0 0 0.000 0 0.000 0.0
205 Owen Corrigan Alabama Fr 13 0 0 0 0 0 0.000 0 0.000 0.0
206 Liam Demko Georgia So 12 0 0 0 0 0 0.000 0 0.000 0.0
207 Connor Hosford Indiana So 11 0 0 0 0 0 0.000 0 0.000 0.0
208 Ben Farrington Miami (Ohio) So 11 0 0 0 0 0 0.000 0 0.000 0.0
209 Dylan Ramm Indiana Fr 11 0 0 0 0 0 0.000 0 0.000 0.0
210 Aidan Stevenson Virginia Tech Sr 2 0 0 0 0 0 0.000 0 0.000 0.0
211 Ronan Mahoney North Carolina So 9 0 0 0 0 0 0.000 0 0.000 0.0
212 Jackson Carroll Tennessee Sr 13 0 0 0 0 0 0.000 0 0.000 0.0
213 Camden Blackwell Missouri Fr 4 0 0 0 0 0 0.000 0 0.000 0.0
214 Jake Schmidt Baylor Sr 16 1 0 0 0 1 0.062 0 0.000 0.0
215 Bryce Roux Kansas Jr 9 0 0 0 0 0 0.000 0 0.000 0.0
216 Jacob Maher Oklahoma Fr 6 12 0 0 0 0 0.000 0 0.000 0.0
217 Gabe Vitale Baylor Fr 14 0 0 0 0 0 0.000 0 0.000 0.0
218 Patrick LaRoche Northeastern So 19 0 0 0 0 0 0.000 0 0.000 0.0
219 Cole Pickett Northeastern Fr 19 0 0 0 0 0 0.000 0 0.000 0.0
220 Richard Summers Syracuse Jr 7 0 0 0 0 0 0.000 0 0.000 0.0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone