Player Team Yr GP GB G A Pn GA GAA S SPG S%
181 Quinn Mulcahy Simon Fraser Fr 11 0 0 0 0 1 0.091 2 0.182 66.7
182 Mathew McCarthy South Carolina So 16 2 0 0 0 1 0.062 2 0.125 66.7
183 Max Mazanec Northeastern Fr 14 1 0 0 0 1 0.071 2 0.143 66.7
184 Joshua Manning Pittsburgh Fr 12 0 0 0 0 1 0.083 2 0.167 66.7
185 Koen Martin Indiana Fr 11 0 0 0 0 2 0.182 4 0.364 66.7
186 Elliot Kim Cal Poly Jr 14 0 0 0 0 2 0.143 4 0.286 66.7
187 Rylan Meza South Carolina Fr 16 0 0 0 0 2 0.125 4 0.250 66.7
188 Clay McArthur NC State So 11 1 0 0 0 2 0.182 4 0.364 66.7
189 Matthew Shayne Georgia Tech Fr 20 0 0 0 0 3 0.150 6 0.300 66.7
190 Avery Lawson Colorado Sr 15 0 0 0 0 4 0.267 8 0.533 66.7
191 Mac Boike Arizona State Jr 18 0 0 0 0 5 0.278 10 0.556 66.7
192 Aidan Fassnacht Boston College Sr 12 0 0 0 0 9 0.750 18 1.500 66.7
193 Peter Marston Nevada Sr 14 3 0 0 0 38 2.714 77 5.500 67.0
194 Curtis Shimer Boston College Jr 14 0 0 1 0 16 1.143 33 2.357 67.3
195 Easton Wilkey Brigham Young So 18 24 0 0 0 104 5.778 217 12.056 67.6
196 Riley Corcoran Sonoma State So 14 8 0 0 0 51 3.643 109 7.786 68.1
197 Zack Morse Western Michigan Sr 12 4 1 0 0 68 5.667 147 12.250 68.4
198 Gavin Kornitsky Northeastern So 19 3 0 0 0 16 0.842 36 1.895 69.2
199 Cameron Davis LSU Sr 11 2 0 0 0 7 0.636 18 1.636 72.0
200 Charlie Reno Utah Jr 10 1 0 0 0 3 0.300 8 0.800 72.7

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone