Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Carson Brown Arizona Christian So A 12 19 21 14 35 2 0 - 0 1.750 1.167 2.917
122 Patrick Grover Rhode Island Sr A 12 25 23 12 35 5 0 - 0 1.917 1.000 2.917
123 Jason Anton Florida Atlantic So A 11 8 18 14 32 0 0 - 0 1.636 1.273 2.909
124 Mason Wentz Appalachian State Sr M 9 12 15 11 26 0 0 - 0 1.667 1.222 2.889
125 Alexander Franz UC San Diego Sr A 16 33 36 10 46 0 0 - 3 2.250 0.625 2.875
126 Alexis Heather UC Davis Gr A 8 9 16 7 23 7 0 - 0 2.000 0.875 2.875
127 Brady Demers Maine So A 8 4 12 11 23 1 0 - 0 1.500 1.375 2.875
128 CJ Ormond Southern Conn. Fr A 8 25 20 3 23 8 0 - 0 2.500 0.375 2.875
129 Jack Stone St. Thomas Sr M 14 12 13 27 40 1 0 - 0 0.929 1.929 2.857
130 Wes Willingham North Texas Fr M 6 10 12 5 17 0 0 - 2 2.000 0.833 2.833
131 Nolan Ruel Davidson College So M 6 3 15 2 17 0 0 - 0 2.500 0.333 2.833
132 Grayson Passias Denver Sr M 11 6 25 6 31 0 0 - 0 2.273 0.545 2.818
133 Ben Cesario Dayton Fr M 10 24 17 11 28 0 0 - 2 1.700 1.100 2.800
134 Dexter Tedesco Montana State Sr M 14 10 24 15 39 7 0 - 0 1.714 1.071 2.786
135 Eric Bulthuis North Florida Jr M 9 4 11 14 25 5 0 - 0 1.222 1.556 2.778
136 Patrick Iaconis Appalachian State Fr A 9 0 10 15 25 0 0 - 0 1.111 1.667 2.778
137 Jack Guiney Kennesaw State Sr M 13 17 22 14 36 0 0 - 0 1.692 1.077 2.769
138 Matt Buckley Tulane So A 12 13 19 14 33 1 0 - 0 1.583 1.167 2.750
139 Ty Shapiro Rhode Island Jr M 12 8 23 10 33 1 0 - 0 1.917 0.833 2.750
140 Zachary Conner Dallas Baptist Gr A 8 21 7 15 22 0 0 - 0 0.875 1.875 2.750

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone