Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 John Buckley Vanderbilt Jr A 8 11 23 12 35 0 0 - 0 2.875 1.500 4.375
42 Kole Peterson UT-San Antonio So A 11 35 35 13 48 0 0 - 0 3.182 1.182 4.364
43 Bodie Jones Northwest Nazarene So A 19 29 49 33 82 1 0 - 0 2.579 1.737 4.316
44 Miles Hess Montana Jr A 20 69 25 61 86 0 0 - 0 1.250 3.050 4.300
45 Jake Lynch Bridgewater Sr A 14 20 35 25 60 0 0 - 0 2.500 1.786 4.286
46 Mark Tang Air Force Jr A 12 15 34 17 51 9 0 - 0 2.833 1.417 4.250
47 Ben Brandenburger Northern Arizona Sr A 8 2 19 15 34 0 0 - 0 2.375 1.875 4.250
48 Nathan Reichardt Drury Jr M 10 33 26 16 42 0 0 - 0 2.600 1.600 4.200
49 Kian Maestretti Western Washington Jr M 10 57 21 21 42 5 29 - 23 2.100 2.100 4.200
50 Ryan Craig The Citadel Sr A 11 45 37 9 46 0 0 - 0 3.364 0.818 4.182
51 Mekhi Davis Montana State Jr A 14 28 40 18 58 1 0 - 0 2.857 1.286 4.143
52 Cam Hocker Miami (FL) Sr A 11 17 21 24 45 0 0 - 0 1.909 2.182 4.091
53 Avery Martin Texas State Gr A 12 4 33 16 49 2 0 - 0 2.750 1.333 4.083
54 Ben Booth Utah State Jr A 16 12 44 21 65 13 0 - 0 2.750 1.312 4.062
55 Max Geotina UC Davis Fr M 15 30 47 13 60 5 0 - 0 3.133 0.867 4.000
56 Andy Lumelleau William & Mary Jr A 12 19 42 6 48 8 0 - 0 3.500 0.500 4.000
57 Austin Dulay Tulane So A 12 22 23 25 48 0 0 - 1 1.917 2.083 4.000
58 Brendon Bostley Florida Gulf Coast Gr M 12 10 33 15 48 0 0 - 0 2.750 1.250 4.000
59 Wyatt Stephan Western Washington Fr M 10 50 32 8 40 15 1 - 2 3.200 0.800 4.000
60 Gavin Thomas Dallas Baptist So M 8 60 10 22 32 0 0 - 0 1.250 2.750 4.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone