Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Brandon Huettl Washington State So DM 12 15 0 0 0 0 0 - 0 0.000 0.000 0.000
42 Theo Verner Northeastern Fr D 19 0 0 0 0 0 0 - 0 0.000 0.000 0.000
43 Sumner Kissane Northeastern Sr D 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Dylan McCabe Northeastern Fr D 19 3 0 0 0 0 0 - 0 0.000 0.000 0.000
45 Garrett Thomas Washington State So A 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
46 Garrett Ast San Diego State Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
47 Gabe Brewer Iowa State Sr DM 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
48 Rhett Gordon Grand Canyon So LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
49 Ethan Jones Arizona Fr D 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Trevor Juber Utah Tech Jr LSM 13 4 0 0 0 0 1 - 0 0.000 0.000 0.000
51 Brock Juber Utah Tech So A 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Tanner Giesy Washington State Sr D 12 27 0 0 0 0 0 - 0 0.000 0.000 0.000
53 Brodee Slocum Utah Tech So LSM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
54 Isaac Anderson Utah Tech Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Cooper Howerton Tennessee So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
56 Grant Lasho Grand Canyon So DM 11 17 0 0 0 0 2 - 4 0.000 0.000 0.000
57 Tyler Quinn Tennessee Fr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
58 Cruise Clay Grand Canyon Jr FOS 14 82 0 0 0 0 164 - 119 0.000 0.000 0.000
59 Jaden Lawson Grand Canyon So A 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
60 Drake Reisinger Oregon State Fr D 13 4 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone