Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Andrew Janicki Washington State So A 12 5 15 5 20 0 0 - 0 1.250 0.417 1.667
262 Ashton Hutchins Oregon So M 9 7 4 11 15 2 0 - 0 0.444 1.222 1.667
263 Ryan Creel Kansas Jr A 9 0 5 10 15 0 0 - 0 0.556 1.111 1.667
264 Owen Delumpa Oregon So A 9 10 10 5 15 3 0 - 0 1.111 0.556 1.667
265 Josiah Hoopman Liberty Fr M 20 16 23 10 33 0 0 - 0 1.150 0.500 1.650
266 Logan Szopinski Arizona So M 14 29 14 9 23 0 1 - 4 1.000 0.643 1.643
267 Caleb Brager Grand Canyon Jr M 11 7 10 8 18 0 0 - 0 0.909 0.727 1.636
268 Marc Ciccone Central Florida Sr A 11 2 14 4 18 0 0 - 0 1.273 0.364 1.636
269 Ryan McKenna Temple So M 11 3 8 10 18 1 0 - 0 0.727 0.909 1.636
270 Trey Carter Indiana Fr A 11 3 13 5 18 0 0 - 0 1.182 0.455 1.636
271 Ben Hickey New Hampshire So FOS 13 37 11 10 21 7 63 - 27 0.846 0.769 1.615
272 Brek Thielen Texas Fr M 15 8 14 10 24 0 0 - 0 0.933 0.667 1.600
273 Thomas Lund Minnesota Fr M 15 4 15 9 24 0 0 - 0 1.000 0.600 1.600
274 Grant Shipman Western Michigan Sr M 12 0 16 3 19 0 0 - 0 1.333 0.250 1.583
275 Braden Halloran Georgia Fr A 12 8 10 9 19 0 0 - 0 0.833 0.750 1.583
276 Kyle Capshaw Grand Canyon Sr A 14 16 14 8 22 0 0 - 0 1.000 0.571 1.571
277 Kaiden Atteberry Grand Canyon So M 14 12 14 8 22 0 0 - 0 1.000 0.571 1.571
278 Stephen Bousquet Oregon Fr M 9 6 8 6 14 2 0 - 0 0.889 0.667 1.556
279 Brooks Dennett Washington Jr M 9 12 11 3 14 0 0 - 0 1.222 0.333 1.556
280 Michael Grosso Georgia Tech Sr M 20 23 24 7 31 0 0 - 0 1.200 0.350 1.550

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone