Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2401 Craig Bozich Colorado State Sr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2402 Will Scott Colorado State Jr D 13 1 0 0 0 3 0 - 0 0.000 0.000 0.000
2403 Robbie O'Neil Colorado State Fr LSM 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2404 Kellen Ferrin Colorado State Fr D 10 0 0 0 0 1 0 - 0 0.000 0.000 0.000
2405 Nick Swartzendruber Colorado State Fr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2406 Joe Dixon Colorado State So D 13 5 0 0 0 2 0 - 0 0.000 0.000 0.000
2407 Braden Digert Colorado State So DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2408 Noah Kreinz Colorado State Sr D 13 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2409 Nolan Hoefner Colorado State Jr FOS 13 0 0 0 0 0 0 - 2 0.000 0.000 0.000
2410 Austin Fisher Oregon Sr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2411 Kyle McCollum Liberty So D 20 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2412 Dylan Barrett Liberty Sr D 20 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2413 Charlie Fort Oregon Jr FOS 9 10 0 0 0 0 27 - 20 0.000 0.000 0.000
2414 Nicolas Sanchez Indiana So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2415 William Castellano Alabama Fr LSM 13 21 0 0 0 0 0 - 0 0.000 0.000 0.000
2416 Alex Miele Alabama Sr DM 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2417 John Sanda Alabama Fr M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2418 Alex Papagalis Indiana So FOS 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2419 RC Baldwin Indiana Sr D 11 7 0 0 0 3 0 - 0 0.000 0.000 0.000
2420 Tyler Gazzam Alabama Jr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone